Image | Title | Publisher | Organization | Creator | Contributor | Type | Date |
 | Determination, Development, and Validation of a Fluid Height AnalysisMethod and Particle Spacing Protocol for the Smoothed Particle Hydrodynamic Code Neutrino | Idaho State University | Nuclear Eng'g & Health Physics | Emerald D. Ryan | [] | Dissertation | 20 Dec 2019 |
 | Identification of Volume of Distribution for Plutonium-239 | Idaho State University | Nuclear Eng'g & Health Physics | Madeline Cook | [] | Thesis | 16 Apr 2020 |
 | Assessing Nuclear Power Plant Component Fragility in Flooding Events Using Bayesian Regression Modeling with Explanatory Variables | Idaho State University | Nuclear Eng'g & Health Physics | Alison Wells | [] | Dissertation | 4 May 2020 |
 | Reliability Analysis of Transfer Coefficients of an Iodine Biokinetic Model
Using Akaike Information Criterion | Idaho State University | Nuclear Eng'g & Health Physics | Pamela B. Manglona | [] | Thesis | 28 Jul 2020 |
 | PLUTONIUM-239 SYSTEMIC BIOKINETIC MODEL FOR RATS | Idaho State University | Nuclear Eng'g & Health Physics | Robert T. Etnire | [] | Dissertation | 3 Aug 2020 |
 | Investigation of Liver Transfer Rates in a Plutonium Biokinetic Model of the Rat - A Physiologically Based Pharmacokinetic Approach | Idaho State University | Nuclear Eng'g & Health Physics | Mark T. Williams | [] | Dissertation | 3 Aug 2020 |
 | Improvement in Transient Testing Reactor (TREAT): Application of Cloud Chamber, Simulation and Analytical Approach using Filtered Back Projection (FBP) | Idaho State University | Nuclear Eng'g & Health Physics | Harishchandra Aryal | [] | Dissertation | 16 Dec 2020 |
 | Neutron Energy Spectrum Characterization of the TREAT High Bay | Idaho State University | Nuclear Eng'g & Health Physics | Konner M. Casanova | [] | Thesis | 22 Dec 2020 |
 | Oscillation Experiments in Sub-critical Systems in Support of Cross-section Measurements | Idaho State University | Nuclear Eng'g & Health Physics | David C. Segarra | [] | Dissertation | 8 Jun 2021 |
 | Development of a Sample Preparation Technique for Determining the Tensile Strength ofSelect Layers and Layer Interfaces of TRISO Particles | Idaho State University | Nuclear Eng'g & Health Physics | Tanner Mauseth | [] | Thesis | 11 Oct 2021 |
 | A PBPK Based Modeling Approach for Molybdenum | Idaho State University | Nuclear Eng'g & Health Physics | Kishor Paudel | [] | Dissertation | 11 Oct 2021 |
 | The Appropriateness of Electron Accelerators as Applied to Space Reactors, A LEU Adaptation
of the Kilowatt Reactor Using Stirling Technology (KRUSTY) | Idaho State University | Nuclear Eng'g & Health Physics | Kean Martinic | [] | Thesis | 12 Dec 2022 |
 | SIMILARITY SCALING EFFECTS ON THE THERMAL HYDRAULIC
BEHAVIOR OF A RANDOMLY PACKED PB-FHR CORE USING A
SURROGATE FLUID | Idaho State University | Nuclear Eng'g & Health Physics | Scott Wahlquist | [] | Thesis | 12 Dec 2022 |
 | Pressure Optimization in Characterizing Removable Contamination Through Smear
Surveying | Idaho State University | Nuclear Eng'g & Health Physics | Joseph L. Boring III | [] | Thesis | 13 Dec 2022 |
 | Physical Interaction Between Sodium and Standard Insulation | Idaho State University | Nuclear Eng'g & Health Physics | Jordan Harley | [] | Thesis | 13 Dec 2022 |
 | Chemical Interaction of Standard Insulation with Molten Sodium | Idaho State University | Nuclear Eng'g & Health Physics | Morgan Robbins | [] | Thesis | 24 Feb 2023 |
 | Narrowing Pulse Widths Using Helium-3 at the Transient Reactor Test Facility (TREAT)
– An Evaluation of the Helium-3 Negative Reactivity Injection (HENRI) System | Idaho State University | Nuclear Eng'g & Health Physics | Cody C. Race | [] | Thesis | 27 Apr 2023 |
 | Verification of the 3-Region Advanced Test Reactor MCNP Model | Idaho State University | Nuclear Eng'g & Health Physics | Brenna Carbno | [] | Thesis | 11 Jul 2023 |
 | Assessment of Thermal Cycling of Ultra-High-Performance Concrete | Idaho State University | Nuclear Eng'g & Health Physics | Michael E. Benson | [] | Thesis | 11 Jul 2023 |
 | RISK ANALYSIS OF THE ISU AGN-201M REACTOR AND CONTROL ROD DRIVE CHANGEOVER | Idaho State University | Nuclear Eng'g & Health Physics | Wesley Yockey | [] | Thesis | 11 Jul 2023 |