Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
2 Aug 23 | In-stream videography reveals temporal and spatial variation in resource exploitation by stream-dwelling Bull Trout (Salvelinus confluentus) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zane C. Stephenson | 1 | View |
17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
10 Dec 19 | ASSESSING SOCIAL BEHAVIOR OF JUVENILE ZEBRAFISH AFTER CHRONIC EXPOSURE TO PSYCHIATRICDRUGS CARBAMAZEPINE (CBZ) AND FLUOXETINE (FLX) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Verona V. Nicolae | 1 | View |
10 Dec 19 | Phylogenetic Diversity and Abundance ofBacterialCommunities in Meltwater Ponds fromthe McMurdoIce Shelf, Antarctica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Freya Newton | 1 | View |
2 Feb 18 | ANTIBODY AND ANTIGEN DETECTION IN BLASTOMYCES DERMATITIDIS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jordan T. Hammon | 1 | View |
10 Dec 19 | Assessing stream restoration: ecosystem function and stakeholders’ perspectives | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Millard | 1 | View |
2 Feb 18 | INCUBATION RECESS BEHAVIOR AND NEST SITE SELECTION OF GREATER SAGE-GROUSE (CENTROCERCUS UROPHASIANUS) IN THE GREAT BASIN | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
10 Dec 19 | OLFACTORY CONDITIONING ALTERS AMERICANCOCKROACH RESPONSE TO NARCOTIC SUBSTANCES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kayla V. Pavlick | 1 | View |
11 Jul 23 | The Role of Harvester Ants in Post-Fire Sagebrush Steppe Recovery Through Trophic Interactions and Ecosystem Engineering | Idaho State University Science & Engineering Biology | Unknown | Unknown | Camdon Kay | 1 | View |
13 Jul 23 | Extreme Drought Mechanistically and Temporally Changes the Effect of Stream Intermittency on DOM Quality and DOC in an Intermittent Headwater Stream Across a Seasonal Flow Recession | Idaho State University Science & Engineering Biology | Unknown | Unknown | Justin M. Miller | 1 | View |
31 Jan 18 | AN EVALUATION OF DIGITAL STORYTELLING AS A NOVEL APPROACH TO SCIENCE COMMUNICATION AND EDUCATION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kelsey Robson | 1 | View |
31 Jan 18 | THE TROPHIC ECOLOGY OF A DESERT RIVER FISH ASSEMBLAGE: INFLUENCE OF SEASON AND HYDROLOGIC VARIABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathrine E. Behn | 1 | View |
6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
3 Aug 23 | Extracellular Proteins from A Novel Serratia Isolate Capable Of Killing Phytophthora erythroseptica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brittany A. Mangum | 1 | View |
13 Jul 23 | Local Conditions and Upstream Inputs Structure
the Metabolism of a Small Urban Stream | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kevin J. Gauthier | 1 | View |
3 Feb 25 | Change in Bird Use of a Cold Desert Stopover Site
Across Seventeen Years | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin R. Young | 1 | View |
24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |
31 Jan 18 | PRECIPITATION TIMING AND CONTROL VOLUMES REGULATE CARBON AND NUTRIENT CYCLING IN COLD DESERT SOILS | Idaho State University Science & Engineering Biology | Unknown | Unknown | David P. Huber | 1 | View |
13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
13 Jul 23 | Gonadal and Neural Steroid Concentrations in Breeding Male Birds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Starkey | 1 | View |