| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 14 Sep 15 | A Case Study of the NCRP 156 Wound Modeling of Embedded DU Fragments Using Data From Urine Uranium Concentrations of Wounded Veterans | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael Walkingstick | 1 | View |
| 30 Aug 19 | TriMeV Radiography: The effects of diode parameters on dose and source spot size | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Housley | 1 | View |
| 4 Mar 26 | Quasi-isentropic Dynamic Material
Compression Experiments on the Novel
CINCO Pulsed-Power Driver | Idaho State University Science & Engineering Physics | Unknown | Unknown | Travis E. Bejines | 1 | View |
| 28 Apr 23 | Radiation-Induced Optical Absorption In High Purity Synthetic FusedSilica | Idaho State University Science & Engineering Physics | Unknown | Unknown | Justin Gahley | 1 | View |
| 4 Feb 16 | Isotopic Analysis of Fissile Materials Using Delayed Gamma-Rays from Neutron Induced Fission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edward Reedy | 1 | View |
| 6 Sep 18 | Reproducibility of Optically Stimulated Luminescence Dosimeters in Mixed Radiation Fields | Idaho State University Science & Engineering Physics | Unknown | Unknown | Connor Harper | 1 | View |
| 16 Apr 20 | USING INLINE HYGROMETERS TO REDUCE UNCERTAINTY IN HTO SAMPLING | Idaho State University Science & Engineering Physics | Unknown | Unknown | Travis Bennett | 1 | View |
| 29 Jul 21 | Neutron Skin Measurement of208Pb Using Parity-Violating Electron Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Devi L. Adhikari | 1 | View |
| 6 Sep 18 | BEAM ASYMMETRY FOR PHOTOPRODUCED ω MESONS OFF BOUND PROTONS
IN DEUTERONS | Idaho State University Science & Engineering Physics | Unknown | Unknown | Olga M. Cortés Becerra | 1 | View |
| 5 Mar 15 | An Investigation of Shielding Configurations for NaI Detectors in Standoff Applications | Idaho State University Science & Engineering Physics | Unknown | Unknown | Ben Satterwhite | 1 | View |
| 24 Mar 15 | A Study of Electron Accelerator Based Photon & Neutron Production and Applications to Nuclear Transmutation Technologies | Idaho State University Science & Engineering Physics | Unknown | Unknown | Mayir Mamtimin | 1 | View |
| 14 Sep 15 | Optimization of Copper-67 Production for an Electron Linac | Idaho State University Science & Engineering Physics | Unknown | Unknown | Bindu KC | 1 | View |
| 12 Sep 19 | Oral Health Life Skills Education for Foster Youth in Transition: An Exploratory Evaluation Study | Idaho State University Science & Engineering Physics | Unknown | Unknown | Nina Karhinen | 1 | View |
| 10 Mar 15 | Development of a Plutonium-DTPA Biokinetic Model with Suggested Modifications to the Plutonium Systemic Model | Idaho State University Science & Engineering Physics | Unknown | Unknown | Kevin Konzen | 1 | View |
| 19 Feb 20 | Developing Low Noise, Rad-hard Detectors for Parity ViolatingExperiments | Idaho State University Science & Engineering Physics | Unknown | Unknown | Carlos B. Villarreal | 1 | View |
| 6 Sep 18 | ShowerMax
An Electromagnetic Calorimeter for Independent Measurement of the Parity-Violating
Asymmetry in Moller Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Daniel Sluder | 1 | View |
| 12 Sep 19 | Comparison of Filter Media Collection Efficiency for Environmental
Monitoring using Be-7 as a Challenge Aerosol | Idaho State University Science & Engineering Physics | Unknown | Unknown | Jose Hurtado | 1 | View |
| 12 Sep 19 | TriMeV Radiography: The effects of diode parameters on dose
and source spot size | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Housley | 1 | View |
| 25 Jun 25 | Validating the Shower-max Detector Using Cosmic-Rays | Idaho State University Science & Engineering Physics | Unknown | Unknown | Katherine Burke | 1 | View |
| 13 Jul 15 | Coincidence Photon Activation Analysis Using Y-89 | Idaho State University Science & Engineering Physics | Unknown | Unknown | Alison Wells | 1 | View |