| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 2 Aug 23 | Creating a Monte Carlo N-Particle (MCNP) Simulation of an Uncontrolled Source to Estimate Dose Rates in Office Spaces Outside the Laboratory Area | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mikayla J. Thompson | 1 | View |
| 14 Sep 15 | Analysis of the Integral Experiment "Measurement of Actinide Neutronic Transmutation Rates with Accelerator Mass Spectroscopy (MANTRA)" | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jyothier Nimmagadda | 1 | View |
| 14 Sep 15 | Gamma Dose Rates and Potential Source Term From Tenorm at Molybdenum Ore Processing Facility | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kishor Paudel | 1 | View |
| 13 Jul 15 | The Role of Technologists in Computed Tomography Patient Dose Optimization | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Thaddeus Morris | 1 | View |
| 3 Aug 23 | An Analysis of Regulatory Guidelines for the Release of Patients Administered Therapeutic Doses of Radioactive Iodine | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Alyssa K. Sullivan | 1 | View |
| 12 Sep 19 | Procedure for utilizing a special geometry container
for rapid processing of gamma-emitting
radionuclides in food | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jessica Graeber | 1 | View |
| 30 Aug 19 | TriMeV Radiography: The effects of diode parameters on dose and source spot size | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Housley | 1 | View |
| 13 Sep 19 | Simulation of Transient Prescription Experiments in the
Transient Reactor Test Facility (TREAT) Using Serpent | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mark Wetzel | 1 | View |
| 18 Dec 19 | The Development of the Generalized Spallation Model | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Chase M. Juneau | 1 | View |
| 2 Feb 18 | Sensitivity and Uncertainty Analysis in the Homogenization of the EBR-II Core | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Stewart | 1 | View |
| 8 Feb 18 | Study of Radon Exposure Due To Storage Of Fossil Vertebrate Specimens At The Idaho Museum of Natural History | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brian J. Governale | 1 | View |
| 13 Jun 16 | Systemic and Wound Behavior of Plutonium-238 (4+) Citrate in Nonhuman Primates | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Deepesh Poudel | 1 | View |
| 13 Jul 15 | Approach-To-Critical With the Idaho State University Sub-Critical-Assembly Using the Modified Source Method | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Layne | 1 | View |
| 9 Dec 19 | Sub Critical Reactivity Measurements in the AGN-201 Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sultan M. Sharif | 1 | View |
| 2 Feb 18 | Development of an Interior Component Flooding Fragility Model and Design of Component Flooding Evaluation Laboratory Safety Circuit | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sneha Suresh | 1 | View |
| 9 Dec 19 | A comparative analysis of intramuscularly and intravenously injected plutonium to the wound retentions as listed in chapter 4 of NCRP Report No. 156 | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jeremiah Sauber | 1 | View |
| 3 Feb 25 | Simplified Quality Control System in Contrast to Performance Measurements to Assure
Minimized Patient Exposure from Diagnostic X-ray Machines | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Patrick T. Hornsby | 1 | View |
| 4 Feb 25 | A comparison of photon backscatter of the American National Standards Institute Polymethyl
Methacrylate Phantom to the Radiological Environmental Sciences Laboratory Tissue-
Equivalent Phantom and the Lawerence Livermore Realistic Torso Phantom for use with
personal dosimetry | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kenneth Clark | 1 | View |
| 3 Feb 25 | An Approach to Dynamic Human Reliability Analysis and Its Data Collection Framework | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jooyoung Park | 1 | View |
| 3 Feb 25 | Investigation of a Comprehensive Improvement in Low-Level Tritium
Analysis by Electrolytic Enrichment and TDCR Technique | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Blaine Gustafson | 1 | View |