| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 13 Jul 15 | How Do Long-Term Changes in Precipitation Seasonality Affect Dryland Carbon Dynamics? Evidence From a 21-Year Manipulative Climate-Change Experiment | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathryn McAbee | 1 | View |
| 12 Dec 22 | Wildlife Responses to Public Land Trail Use by Humans and Livestock in
Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 13 Jul 15 | Analysis of Temporal Change in High-Elevation Plant Community Composition, East River Basin, Colorado, USA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Stephanie Zorio | 1 | View |
| 13 Jul 15 | Physiological and Structural Responses of Low Sagebrush (Artemisia Arbuscula) to Warming and Snowpack Removal in a Montane Meadow | Idaho State University Science & Engineering Biology | Unknown | Unknown | Lindsay Curran | 1 | View |
| 12 May 23 | Phrasal Category Tagging for Improved Semantic Coherence in
Constrained Hidden Markov Processes | Idaho State University Science & Engineering | Unknown | Unknown | Brandon Biggs | 1 | View |
| 14 Sep 15 | The Sensitivity of Mountain Snowpack to Warming | Idaho State University Science & Engineering | Unknown | Unknown | Richard Allison | 1 | View |
| 26 May 23 | Examining Columbian Sharp-tailed Grouse Nesting and Brood Rearing Habitat Using Machine
Learning and Land Use and Land Cover Trends in Southeastern Idaho | Idaho State University Science & Engineering | Unknown | Unknown | Dane Coats | 1 | View |
| 24 Feb 23 | Partial FFT Direct Parallel Algorithms forSubsurface Scattering Problems | Idaho State University Science & Engineering | Unknown | Unknown | Ronald Gonzales | 1 | View |
| 3 Aug 23 | Redux: An Interactive, Dynamic Tool for Learning NP-completeness and Mapping Reductions | Idaho State University Science & Engineering | Unknown | Unknown | Kaden Marchetti | 1 | View |
| 8 Feb 18 | COMPARING THE 3D AUGMENTED REALITY SANDBOX AND A 2D PAPER MAP’S EFFECTS ON STUDENT LEARNING AND COGNITIVE LOAD AMONG UNIVERSITY UNDERGRADUATES: APPLYING MULTIMODAL AND EMBODIED INTERACTION THEORIES TO TEACHING TOPOGRAPHIC MAP SKILLS | Idaho State University Science & Engineering | Unknown | Unknown | R. T. Richardson | 1 | View |
| 24 Feb 23 | POLLINATION ECOLOGY OF THE BEARTOOTH PLATEAU IN THE 21ST CENTURY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Troyq Tetreault | 1 | View |
| 5 Jun 26 | Cloning, Expression, and Characterization of a Family 35 β-galactosidase from a Novel Antarctic Isolate Paenibacillus apiarius sp. SOS 1CA3.1. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin M. Robison | 1 | View |
| 5 Jun 26 | Not Your Average Condiment: Genetic Variation Among Chorispora tenella Populations | Idaho State University Science & Engineering Biology | Unknown | Unknown | Rachel Havok | 1 | View |
| 2 Feb 18 | COGNITIVE STRATEGY USE REVEALS NEURAL EFFICIENCY ON A WORKING MEMORY TASK | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ariana Tart-Zelvin | 1 | View |
| 5 Jun 26 | Magnesium-mediated rescue of manganese-sensitive Streptococcus pneumoniae | Idaho State University Science & Engineering Biology | Unknown | Unknown | Linnea Hetland | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 5 Feb 25 | Assessment of genetic introgression in native Redband Trout (Oncorhynchus mykiss gairdneri)
populations from a desert watershed | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kyle E. Rufo | 1 | View |
| 3 Feb 25 | Effects of CO₂, Climate, and Nitrogen on Water Use Efficiency in the Sagebrush
Steppe | Idaho State University Science & Engineering Biology | Unknown | Unknown | Danielle Trawick | 1 | View |
| 13 Jul 15 | A Digital Flora of Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |