| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options | 
		| 13 Sep 16 | Isotopic Variation in Aquatic Gastropods From the Continental Late Cretaceous Kaiparowits Formation, Southern Utah, U.S.A. | Idaho State University Science & Engineering Geology | Unknown | Unknown | Amy Hudson | 1 | View | 
		| 4 Feb 16 | Isotopic Analysis of Fissile Materials Using Delayed Gamma-Rays from Neutron Induced Fission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edward Reedy | 1 | View | 
		| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View | 
		| 14 Sep 15 | Isolation and Characterization of Immunoreactive Components of Blastomyces Dermatitidis Yeast Lysate Antigens | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Wright | 1 | View | 
		| 30 Sep 25 | IoT Security Applications of UHF RFID Electromagnetic Fingerprinting | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Shah M. Hasnaeen | 1 | View | 
		| 13 Oct 14 | Investigations into Fractured Granitic Rock by Det | Idaho State University Science & Engineering Geology | Unknown | Unknown | Leigh Beem | 1 | View | 
		| 4 Feb 25 | Investigation on the Potential Use of Different Liquid Metals for
the MARVEL Secondary Heat Exchanger Unit | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sutapa Biswas | 1 | View | 
		| 13 Sep 16 | Investigation of Tritium Gaseous Effluent Release Interception by Snow Precipitation at Cook Nuclear Power Plant | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kent Fisher | 1 | View | 
		| 19 Dec 19 | Investigation of the Airborne Release Fraction during Rapid Oxidation of Depleted Uranium Metal | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Patrick B. Bragg | 1 | View | 
		| 13 Dec 19 | Investigation of structural style within the Sevier fold-thrust belt along the southwesternboundary of the Lemhi arch, central Idaho | Idaho State University Science & Engineering Geology | Unknown | Unknown | Leslie M. Montoya | 1 | View | 
		| 3 Aug 20 | Investigation of Liver Transfer Rates in a Plutonium Biokinetic Model of the Rat - A Physiologically Based Pharmacokinetic Approach | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mark T. Williams | 1 | View | 
		| 3 Feb 25 | Investigation of Bone Transfer Rates of Plutonium
In A Physiologically
Based Pharmacokinetic Model | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Micah J. Kingston | 1 | View | 
		| 3 Feb 25 | Investigation of a Comprehensive Improvement in Low-Level Tritium
Analysis by Electrolytic Enrichment and TDCR Technique | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Blaine Gustafson | 1 | View | 
		| 31 Jan 18 | INVESTIGATING URANIUM CONCENTRATIONS, ISOTOPIC RATIOS, AND ACTIVITY RATIOS IN GROUNDWATER IN THE STATE OF IDAHO | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Levan Tkavadze | 1 | View | 
		| 13 Jul 15 | Investigating the Involvement of Eukaryotic Host Factors in the Translocation of the Tetanus Toxin | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cassie Thibeault | 1 | View | 
		| 13 Dec 22 | Investigating nests and eggs of modern and fossil amniotes | Idaho State University Science & Engineering Geology | Unknown | Unknown | Ashley L. Ferguson | 1 | View | 
		| 10 Dec 19 | Investigating Local Plant Food SystemsThroughStable Isotope Analyses | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katherine C. Roberts | 1 | View | 
		| 13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View | 
		| 29 Sep 25 | Intraspecific variation in a widespread, cold desert shrub: an ecophysiological exploration of
Artemisia tridentata (big sagebrush) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Spencer R. Clemons | 1 | View | 
		| 6 Sep 18 | Interpreting River Incision History using Terraces and Mass Movements
along the South Fork Eel River, Northern California | Idaho State University Science & Engineering Geology | Unknown | Unknown | Katherine E. Wehrs | 1 | View |