| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 10 Mar 15 | Optimization of the Thermal Treatment Process for the Removal of Carbon 14 from Irradiated Graphite for Waste Volume Reduction and Bulk Graphite Recycle | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Katherine Nelson | 1 | View |
| 6 Jul 18 | Cesium-137 Lake Sediment Depth Profiles and Inventories in Idaho’s Sawtooth Wilderness | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Benjamin Bishop | 1 | View |
| 31 Jan 18 | APPLICATION OF THE ICRP 67 AND NCRP 156 BIOKINETIC MODELS TO AMERICIUM- 241 WOUND DATA FROM NONHUMAN PRIMATES | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Nada A. Alomairy | 1 | View |
| 6 Sep 18 | Internal Dosimetry Assessment of the Olfactory Recess for Search and Rescue Canines in the Event of an Am-241 Release | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Turner | 1 | View |
| 11 Oct 21 | A PBPK Based Modeling Approach for Molybdenum | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kishor Paudel | 1 | View |
| 13 Jul 15 | The Role of Technologists in Computed Tomography Patient Dose Optimization | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Thaddeus Morris | 1 | View |
| 14 Sep 15 | Analysis of the Integral Experiment "Measurement of Actinide Neutronic Transmutation Rates with Accelerator Mass Spectroscopy (MANTRA)" | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jyothier Nimmagadda | 1 | View |
| 31 Jan 18 | LEVEL 1 PROBABILISTIC RISK ASSESSMENT OF AN AIR INGRESS EVENT AT A PYRO-PROCESSING FACILITY | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brittany J. Grayson | 1 | View |
| 31 Jan 25 | Identification of Trace Actinides in Soil Samples using Bremsstrahlung Photons | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jenna Deaven | 1 | View |
| 6 Sep 18 | Optimization of Neutron and Gamma Ray Layered Shielding for Hot Cells Containing Used Nuclear Fuel | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Aaron M. Thompson | 1 | View |
| 11 Oct 21 | Development of a Sample Preparation Technique for Determining the Tensile Strength ofSelect Layers and Layer Interfaces of TRISO Particles | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Tanner Mauseth | 1 | View |
| 4 May 20 | Assessing Nuclear Power Plant Component Fragility in Flooding Events Using Bayesian Regression Modeling with Explanatory Variables | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Alison Wells | 1 | View |
| 2 Feb 18 | Graphite Matrix Phase
Identification and Quantification
Study | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Angelica Mata | 1 | View |
| 22 Jun 18 | Using experiments designed to provide data to Validate High-Fidelity and Systems Analysis Numerical Models to enhance understanding of Integral System Experiment Behavior and the Adequacy of Analysis Tools | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Maruf Anwarul | 1 | View |
| 14 Jun 16 | The Use of Flooding Fragility Curves in Nuclear Power Plant Risk Analysis | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Kamerman | 1 | View |
| 31 Jan 18 | SIMULATING EXPERIMENTAL BREEDER REACTOR II APPROACH-TO-CRITICAL | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Bilguun Byambadorj | 1 | View |
| 4 Feb 25 | Investigation on the Potential Use of Different Liquid Metals for
the MARVEL Secondary Heat Exchanger Unit | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sutapa Biswas | 1 | View |
| 30 Aug 19 | TriMeV Radiography: The effects of diode parameters on dose and source spot size | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Housley | 1 | View |
| 31 Jan 18 | SHIELDING UPGRADE AND BEAM DUMP DESIGN ANALYSIS FOR A 40-MeV ELECTRON LINEAR ACCELERATOR AT IDAHO ACCELERATOR CENTER | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Adamu Kadiri | 1 | View |
| 14 Sep 15 | A Case Study of the NCRP 156 Wound Modeling of Embedded DU Fragments Using Data From Urine Uranium Concentrations of Wounded Veterans | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael Walkingstick | 1 | View |