Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
25 Jun 25 | Stream habitat extent and hybridization influence levels of genetic diversity in Redband Trout
(Oncorhynchus mykiss gairdneri) populations | Idaho State University Science & Engineering Biology | Unknown | Unknown | Adam D. Zambie | 1 | View |
8 Jun 21 | Estimating HistoricalSockeyeSalmonAbundanceUsingStableIsotopesandNitrogenBudgetsofCentralIdaho Lakes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Rachel Brinkley | 1 | View |
12 Dec 22 | Nesting Ecology of Trumpeter Swans | Idaho State University Science & Engineering Biology | Unknown | Unknown | Paige C. Miller | 1 | View |
13 Sep 16 | Micro-Computed Tomography Analysis of Developing "Carollia Perspicillata" and Interdigital Expression of "Cyp26b1", a Potential Digit Patterning Gene | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aaron Harnsberger | 1 | View |
9 Dec 19 | THE RELATIONSHIP BETWEEN HALOTOLERANCE AND IONIZING RADIATION RESISTANCE OF ANTARCTIC BACTERIA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Celena D. Shrum | 1 | View |
2 Feb 18 | BILATERAL ASYMMETRY IN AVIAN TESTICULAR MORPHOLOGY AND FUNCTION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela P. O’Hearn | 1 | View |
9 Dec 22 | Diel foraging behavior and competitive interactions between wild young-of-the-year
cutthroat trout (Oncorhynchus clarkii) and brook trout (Salvelinus fontinalis) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan S. Whitworth | 1 | View |
13 May 21 | Plasminogen: Binding and Activation on Mesothelial Cell Surface | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zachary Ditzig | 1 | View |
2 Feb 18 | INCUBATION RECESS BEHAVIOR AND NEST SITE SELECTION OF GREATER SAGE-GROUSE (CENTROCERCUS UROPHASIANUS) IN THE GREAT BASIN | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
10 Dec 19 | Investigating Local Plant Food SystemsThroughStable Isotope Analyses | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katherine C. Roberts | 1 | View |
13 Sep 16 | Analysis of Sexual Segregation in Bison and the Productivity of Vegetation on Antelope Island State Park | Idaho State University Science & Engineering Biology | Unknown | Unknown | Johanna Thalmann | 1 | View |
25 Jun 25 | Ecophysiology of Thermophilic Bacterial Endospores in Deep Marine Sediments | Idaho State University Science & Engineering Biology | Unknown | Unknown | Soni Thapa | 1 | View |
10 Dec 19 | Lack of association between forest productivity and snowpack: a 25-year investigation into the Intermountain West | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dayne Lubenow | 1 | View |
8 Mar 21 | Understanding expert and public perceptions of ecosystem services in the Portneuf Watershed, Idaho: Lessons for environmental planning | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Greeves | 1 | View |
25 Jun 25 | Protospacer Selection within the CRISPR Mechanism Against Phage Evolution | Idaho State University Science & Engineering Biology | Unknown | Unknown | Eva Githuku | 1 | View |
9 Dec 19 | SPATIAL AND TEMPORALANALYSIS OF CARBON AND WATER FLUXES FROM LEAF TO ECOSYSTEM SCALES IN SAGEBRUSHECOSYSTEMS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Harmandeep Sharma | 1 | View |
8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
2 Feb 18 | ANTIBODY AND ANTIGEN DETECTION IN BLASTOMYCES DERMATITIDIS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jordan T. Hammon | 1 | View |
10 Mar 15 | Fibroblast Growth Factor Diversity in the Developing Bat Limb | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina Hofstetter | 1 | View |
13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |