| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 6 Sep 18 | Metal Binding Affinity of Halobacterium salinarum Cysteinyl-tRNA Synthetase | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Lori Cobani | 1 | View |
| 17 Aug 20 | Feature Extraction and Pattern Recognition with Fusion Classification in Infrared Thermal Imaging for Serial Number Restoration | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Anit Gurung | 1 | View |
| 24 Feb 23 | Development of a Dropwise Injection Liquid Chromatography Mass
Spectrometry System | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Nick Erfurth | 1 | View |
| 11 May 20 | Degradation of Melanosomes in Human Hair | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Camie Parsons | 1 | View |
| 13 Sep 19 | The Use of Bimetallic Cobalt – Iron Catalyst in the Decomposition of Ammonia | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Skyler Siebers | 1 | View |
| 5 Feb 25 | Degradation of Ester and Carbonate Model Compounds Using Gamma Radiation | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Kendal Olson | 1 | View |
| 14 Jun 16 | Preparation of Metal Thiolate Complexes for Controlled Synthesis of Nanomaterials | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Sarah Pickle | 1 | View |
| 2 Aug 23 | AN INVESTIGATION OF BENTHIC MACROINVERTEBRATE METACOMMUNITIES AND THE ROLE OF NETWORK COMPLEXITY IN SUSTAINING DIVERSITY IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sawyer R. Finley | 1 | View |
| 12 Dec 19 | VEGETATION COMMUNITY CLASSIFICATION,MAPPING,AND MODELING ONTHE IDAHO NATIONAL LABORATORY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aurora L. Bayless-Edwards | 1 | View |
| 16 Dec 20 | Quantifying Patterns and Processes of Intermittent Stream Biogeochemistry and of Introductory STEM Classroom Behavior | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ruth B. MacNeille | 1 | View |
| 31 Jan 18 | Proteogenomic Studies on Extracellular Electron Transport in the Iron-Respiring Thermophilic Bacterium, Thermus sp. AO3C | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anders C. Johnson | 1 | View |
| 8 Mar 21 | Understanding expert and public perceptions of ecosystem services in the Portneuf Watershed, Idaho: Lessons for environmental planning | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Greeves | 1 | View |
| 2 Aug 23 | Asbestos exposure alters the inflammation response in an acute exposure model | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ujjwal Adhikari | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 13 Jul 23 | Gonadal and Neural Steroid Concentrations in Breeding Male Birds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Starkey | 1 | View |
| 16 Dec 20 | Embryonic Origins of Central Chemosensitivity in the Avian Hindbrain: role of chloride in neurodevelopmental “switches” in the pH response and recovery of neural activity during pH stress | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jessica Whitaker-Fornek | 1 | View |
| 6 Jul 18 | NOVEL INTERACTIONS BETWEEN ESTRADIOL, PROGESTERONE AND INSULIN REGULATE UTERINE GLYCOGEN METABOLISM | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ayokunle Hodonu | 1 | View |
| 11 Jul 23 | AN INVESTIGATION OF META-FOOD WEBS AND THE ROLE OF STREAM NETWORK
COMPLEXITY IN SUSTAINING DIVERSITY OF FISHES AND AMPHIBIANS
IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Laurel Faurot | 1 | View |
| 13 Sep 16 | Nitrogen Dynamics in the Sagebrush Steppe: Anthropogenic Fluxes Affect Shrub-Steppe Plant Communities | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roger Long | 1 | View |
| 16 Apr 20 | USING CROWDSOURCED DATA TO CONSERVE IDAHO’S AMPHIBIANS AND REPTILES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patrick D. Giltz | 1 | View |