Image | Title | Publisher | Organization | Creator | Contributor | Type | Date |
| Koster 2013 | Idaho State University | Geology | Adam Koster | [] | Thesis | 20 Dec 2013 |
| Landslide Lake Records of Holocene Climate and Ecological Changes, Lost River Range, Idaho | Idaho State University | Geology | Charles Krueger | [] | Thesis | 8 Aug 2014 |
| Eocene Magmatic Evolution and Synchronous to Subsequent Extensional Faulting, Little Wood River Reservoir Quadrangle, Blaine County, Idaho | Idaho State University | Geology | Jessica Meyers | [] | Thesis | 10 May 2014 |
| Vegetation Measurements in Sagebrush Steppe Using Terrestrial Laser Scanning | Idaho State University | Geology | Kyle Anderson | [] | Thesis | 19 Dec 2014 |
| U-Pb and Hf Isotope Analysis of Zircon Grains from the Nounan Dolomite and Worm Creek Quartzite, Idaho and Their Potential Magnetic Source: Implications for Cambrian Laurentian Tectonics | Idaho State University | Geology | Mary Todt | [] | Thesis | 8 Aug 2014 |
| Sequence Stratigraphic Control on Continental Biodiversity: A Gastropod Case Study from the Upper Cretaceous Kaiparowits Formation, Southern Utah | Idaho State University | Geology | Richard S. Kelly | [] | Thesis | 8 Aug 2014 |
| Tracking Late Devonian Reactivation of the Tooele Arch with Detrital Zircon Provenance, Great Basin | Idaho State University | Geology | Natalie Hollis | [] | Thesis | 9 May 2015 |
| Geo-Statistical and Remote Sensing Application for Thermal Research: Estimating Geothermal Heat Emittance Anomalies in Yellowstone National Park | Idaho State University | Geology | Sita Karki | [] | Thesis | 9 May 2015 |
| Cretaceous Retroarc Underthrusting Beneath the Coast Mountains Batholith: British Columbia | Idaho State University | Geology | Douglas MacLeod | [] | Thesis | 9 May 2015 |
| Glacial Geomorphology and Chronology of the Quinault Valley, Washington, and Broader Evidence of Marine Isotope Stages 4 and 3 Glaciation Across Northwestern United States | Idaho State University | Geology | Amie Staley | [] | Thesis | 9 May 2015 |
| An Investigation into the Poison Creek Thrust: A Sevier Thrust with Proterozoic Implications | Idaho State University | Geology | Connor Hansen | [] | Thesis | 7 Aug 2015 |
| Understanding Tree Water Use Across the Snow-Rain Transition in Idaho's Mountain Watersheds: Interactions Between Stream Networks, Transpiration, and Basin Geomorphology | Idaho State University | Geology | John Whiting | [] | Thesis | 7 Aug 2015 |
| Modeling Seedbed Favorability Using a Biological Assay as an Indicator of Ecological Site Resilience | Idaho State University | Geology | Alex Boehm | [] | Thesis | 7 Aug 2015 |
| A Virtual Watershed Approach for Snow Modelling | Idaho State University | Geology | Wesley Johansen | [] | Thesis | 7 Aug 2015 |
| Historical Land-Cover Change in Pocatello, Idaho | Idaho State University | Geology | Brock Lipple | [] | Thesis | 4 Feb 2016 |
| Understanding the Rain-to-Snow Transition Zone: Modeling Snowmelt and the Spatial Distribution of Water Resources in Southwestern Idaho | Idaho State University | Geology | Clarissa Enslin | [] | Thesis | 7 May 2016 |
| Structural Framework and Detrital Zircon Provenance of the Southern Portion of the Clayton Quadrangle Custer County, Idaho | Idaho State University | Geology | Nicholas Krohe | [] | Thesis | 7 May 2016 |
| Atmospheric Impacts on Plume Stability | Idaho State University | Geology | Bryan Nicholson | [] | Thesis | 7 May 2016 |
| Topographic Controls on Total Mobile Regolith and Total Soil Organic Carbon in Complex Terrain | Idaho State University | Geology | Nicholas Patton | [] | Thesis | 7 May 2016 |
| Sources and Public Perceptions of Contaminants in the Lower Portneuf River Valley: A Case Study for Nitrates and Personal Care Products and Pharmaceuticals | Idaho State University | Geology | Courtney Ohr | [] | Thesis | 7 May 2016 |
| Spatial and Temporal Patterns of Late Pleistocene Glaciation in the Lemhi Range, East-Central Idaho | Idaho State University | Geology | Harrison Colandrea | [] | Thesis | 13 Sep 2016 |
| Isotopic Variation in Aquatic Gastropods From the Continental Late Cretaceous Kaiparowits Formation, Southern Utah, U.S.A. | Idaho State University | Geology | Amy Hudson | [] | Thesis | 13 Sep 2016 |
| Properties of Pleistocene Sediment in Two Wells in the West-Central Portion of the Big Lost Trough, Eastern Snake River Plain, Idaho National Laboratory, Idaho | Idaho State University | Geology | Christopher Mudge | [] | Thesis | 13 Sep 2016 |
| Assessing Spectral Signatures of Potato Plants Infected With Potato Virus Y | Idaho State University | Geology | Lloyd M. Griffel | [] | Thesis | 21 Sep 2017 |
| Constraining the Petrogenesis of the Quaternary Topaz Rhyolite Lava Domes in the Bimodal Blackfoot Volcanic Field, Southeastern Idaho | Idaho State University | Geology | William Lochridge | [] | Thesis | 21 Sep 2017 |
| Characterizing Basin and Range Fault Activity near Challis, Idaho, using Novel Remote Sensing Techniques | Idaho State University | Geology | Ashley Shields | [] | Thesis | 31 Jan 2018 |
| The Bloody Dick and Maiden Peak gneisses, southwest Montana: Implications for Archean and Paleoproterozoic basement framework | Idaho State University | Geology | Nathan D. Anderson | [] | Thesis | 31 Jan 2018 |
| The Structural Fabric and Deformation of Channel-Spanning Mountain Logjams: Field Observations and Experimental Analogs | Idaho State University | Geology | Nakul Deshpande | [] | Thesis | 30 Jun 2017 |
| Insights into topaz rhyolite magma evolution from mafic enclaves and melt inclusion volatile SIMS analyses, China Hat, SE Idaho | Idaho State University | Geology | Ryan Goldsby | [] | Thesis | 2 Feb 2018 |
| Geologic mapping of the Ashbough Canyon quadrangle and an investigation of the Basin and Range Blacktail fault, southwestern Montana | Idaho State University | Geology | Brandon Crawford | [] | Thesis | 8 Feb 2018 |
| Appraisal of suspended sediment sources and fluxes in Marsh Creek, SE Idaho: complexities revealed by high-resolution spatial and temporal data | Idaho State University | Geology | James J. Guilinger | [] | Thesis | 8 Feb 2018 |
| EXPLORING DIGITAL OSTEOLOGY COLLECTIONS WITH GEOMETRIC MORPHOMETRY TO CATEGORIZE FUNCTION AND PHYLOGENY | Idaho State University | Geology | Travis Helm | [] | Thesis | 8 Feb 2018 |
| MODELING SUSTAINABILITY, ECOSYSTEM SERVICES, AND URBAN FORM FOR MEDIUM-SIZED CITIES IN IDAHO | Idaho State University | Geology | Jared Ogle | [] | Thesis | 8 Feb 2018 |
| Geologic Mapping and Detrital Zircon Provenance of the Bayhorse Anticline, Custer County, Idaho: Revised Neoproterozoic to Lower Paleozoic Stratigraphy | Idaho State University | Geology | Daniel T. Brennan | [] | Thesis | 6 Jul 2018 |
| Spatiotemporal Heterogeneity of Water and Dissolved Organic Carbon Sourcing in a Snow-dominated, Headwater Catchment
A Hydrologic Investigation in Owyhee County, Idaho | Idaho State University | Geology | Anna G. Radke | [] | Thesis | 6 Sep 2018 |
| LOCALIZED LATE MIOCENE FLEXURE NEAR THE WESTERN MARGIN OF THE EASTERN SNAKE RIVER PLAIN, IDAHO, CONSTRAINED BY REGIONAL CORRELATION OF SNAKE RIVERTTYPE RHYOLITES AND KINEMATIC ANALYSIS OF SMALLTDISPLACEMENT FAULTS | Idaho State University | Geology | Kyle L. Schusler | [] | Thesis | 6 Sep 2018 |
| History of formation, limnologic change, and salmon abundance at Situk and Mountain Lakes, Yakutat, Alaska | Idaho State University | Geology | Carl V. Jurkowski | [] | Thesis | 6 Sep 2018 |
| Evaluating the influence of irrigation, groundwater, and precipitation on the velocity of Salmon Falls landslide, a slow-moving, rotational slump in southern Idaho. | Idaho State University | Geology | Ian H. Lauer | [] | Thesis | 6 Sep 2018 |
| Farmers, Fences, and Fine Sediment: Using Long-Term Water Quality Data and Aerial Imagery to Quantify the Impact of Best Management Practices in Marsh Creek, ID | Idaho State University | Geology | Graham A. Meese | [] | Thesis | 6 Sep 2018 |
| On the seasonal hydrological and thermal regimes of Arctic hillslopes:
Field and modeling investigations in the context of climate change. | Idaho State University | Geology | Caitlin Rushlow | [] | Dissertation | 6 Sep 2018 |
| Interpreting River Incision History using Terraces and Mass Movements
along the South Fork Eel River, Northern California | Idaho State University | Geology | Katherine E. Wehrs | [] | Thesis | 6 Sep 2018 |
| Precision Agriculture for Improving Potato Crop Management in Lebanon | Idaho State University | Geology | Hanan A. Ali | [] | Thesis | 12 Sep 2019 |
| Three-dimensional Subsurface Controls on Stream Intermittency in a Semi-arid Landscape:
A Case Study in Gibson Jack Creek, Pocatello, ID | Idaho State University | Geology | Jenna Dohman | [] | Thesis | 12 Sep 2019 |
| LARGE SPONGES IN THE PHOSPHORIA FORMATION, WYOMING: THE PERMIAN GLASS FACTORY OF WESTERN LAURENTIA | Idaho State University | Geology | William C. Moynihan | [] | Thesis | 12 Sep 2019 |
| Assessing fluctuation in salmon abundance over the past 14,000 years in Larson Lake, Alaska | Idaho State University | Geology | Zachery R. Van Orsdel | [] | Thesis | 9 Dec 2019 |
| Holocene paleoclimatic reconstructions of the northern Rocky Mountains as determined from stable isotope analysis of carbonate minerals and organic matter in sediments from Morrison Lake, MT | Idaho State University | Geology | Joseph E. Thomas | [] | Thesis | 9 Dec 2019 |
| Investigation of structural style within the Sevier fold-thrust belt along the southwesternboundary of the Lemhi arch, central Idaho | Idaho State University | Geology | Leslie M. Montoya | [] | Thesis | 13 Dec 2019 |
| Modeling and Visualizing Ecosystem Services for 3D Urban Planning | Idaho State University | Geology | Xingyue Yang | [] | Thesis | 15 Apr 2020 |
| Habitability Potential of Enceladus: An Analog Study of the LōʻihiSeamount System in Hawai’i | Idaho State University | Geology | Angela H. Garcia | [] | Thesis | 16 Apr 2020 |
| Geographic Information Science | Idaho State University | Geology | Thomas Calton | [] | Thesis | 16 Apr 2020 |
| Stream drying controls in semi-arid headwater streams: baseflow, topographic metrics, and diel cycles | Idaho State University | Geology | Sara R. Warix | [] | Thesis | 8 May 2020 |
| Surficial geologic mapping and cosmogenic chronology of Pioneer Mountains glaciation and the Big Lost River floods, Pioneer Mountains and eastern Snake River Plain, Idaho | Idaho State University | Geology | Braedon M. Warner | [] | Thesis | 11 May 2020 |
| Geologic mapping, stratigraphy, and detrital zircon geochronology of the southeastern Borah Peak horst, Custer County, Idaho: Age reassignment and correlation of Neoproterozoic to Lower Paleozoic strata | Idaho State University | Geology | Jacob Milton | [] | Thesis | 21 May 2020 |
| Influences of Tectonic and Geomorphic Processes on Fault Scarp Height Variability in an Extensional Tectonic Terrane, Teton Fault, Wyoming | Idaho State University | Geology | Kyla Grasso | [] | Thesis | 21 May 2020 |
| Water-driven Basalt Alteration: Kilauea, Hawai’i as an Analog for Mars | Idaho State University | Geology | Stacy Henderson | [] | Thesis | 17 Sep 2020 |
| Pennsylvanian through Triassic Sedimentary Provenance of the Phosphoria Formation and Bounding Strata, as Told by Detrital Zircons | Idaho State University | Geology | Cody W. Allen | [] | Thesis | 8 Jun 2021 |
| Alluvial fan morphology, chronology, and faulting along the southern Beaverhead Range, Idaho: a record of late Pleistocene faulting and climate variation | Idaho State University | Geology | Emma S. Collins | [] | Thesis | 29 Jul 2021 |
| TOPOGRAPHIC EVOLUTION AND SURFICIAL GEOLOGY OF REYNOLDS
CREEK CRITICAL ZONE OBSERVATORY, SOUTHWEST IDAHO | Idaho State University | Geology | Logan W. Mahoney | [] | Thesis | 8 Dec 2022 |
| Using Uncrewed Aircraft Systems to Create 3D Maps and Suitability Models of Golden Eagle
Nesting Sites | Idaho State University | Geology | Emma Gregory | [] | Thesis | 12 Dec 2022 |
| A balanced cross section and kinematic model for the Early Cretaceous fold-thrust beltof central Idaho | Idaho State University | Geology | Edvin C. Porter | [] | Thesis | 12 Dec 2022 |
| Fine-scale Spatial Structure of Saturated Hydraulic Conductivity Controls Intermittent FlowPatterns in Headwater Stream in the Northern Rocky Mountains, Idaho, USA | Idaho State University | Geology | Michael J. Ferraro | [] | Thesis | 12 Dec 2022 |
| Evolution of carbon and water through the subsurface of a semi-arid basin: A geochemical and
geophysical approach | Idaho State University | Geology | Jennifer L. Souza | [] | Thesis | 12 Dec 2022 |
| Volcanic events and where to find them: Understanding and evaluating the volcanic vents and
morphology surrounding Table Butte, a volcano on the eastern Snake River Plain | Idaho State University | Geology | Shanon J. Wilmot (Brailsford) | [] | Thesis | 13 Dec 2022 |
| Investigating nests and eggs of modern and fossil amniotes | Idaho State University | Geology | Ashley L. Ferguson | [] | Dissertation | 13 Dec 2022 |
| Quantifying and clustering lava flow morphologies at different data
resolutions:
applications for terrestrial and planetary flows | Idaho State University | Geology | Hester C. Mallonee | [] | Thesis | 24 Feb 2023 |
| Environmental Change in Postglacial Alaska: a 14,000-year lacustrine record of water balance
and nutrient cycling in the Matanuska-Susitna Valley | Idaho State University | Geology | W. Brad Baxter | [] | Thesis | 21 Mar 2023 |
| A Landslide Inventory and Analysis
for Grand Teton National Park, Wyoming | Idaho State University | Geology | Joshua D. Lingbloom | [] | Dissertation | 27 Apr 2023 |
| Spatial Structure, Temporal Patterns, and Drivers of Stream Drying
In the Gibson Jack Watershed, Bannock County, Idaho | Idaho State University | Geology | Thane Kindred | [] | Thesis | 26 May 2023 |
| Mass Movement Monitoring and Susceptibility Mapping Using Unmanned Aerial Systems along Railway Corridors | Idaho State University | Geology | Dana E. Drinkall | [] | Thesis | 11 Jul 2023 |
| Quantifying Columbia River Flood Basalt Eruption Durations Using the Resetting of LowTemperature Thermochronometers Next to Dikes | Idaho State University | Geology | Rebecca Goughnour | [] | Thesis | 13 Jul 2023 |
| A Novel Union of LiDAR and InSAR Analysis to Explore the Spatial Distribution and Temporal Behavior of Landslides in Yellowstone National Park | Idaho State University | Geology | Kyra Bornong | [] | Thesis | 3 Aug 2023 |
| Dismembering the Putnam Thrust: Miocene Extension Within the Foreland-Hinterland Transition of the Idaho-Wyoming Salient and a Revised Kinematic Model for the Putnam Thrust System | Idaho State University | Geology | Andrew B. Yokel-Deliduka | [] | Thesis | 14 Feb 2024 |