| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 6 Sep 18 | DEVELOPMENT OF A REAL – TIME, ARTIFICIAL NEURAL NETWORK BASED SEMG CLASSIFICATION ALGORITHM FOR MOTION IDENTIFICATION | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Asib Mahmud | 1 | View |
| 20 Dec 19 | A Generalized Controller and Protection Scheme forActive Three-phase MOSFET Bridge Rectifier | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Sabin Tandukar | 1 | View |
| 20 Dec 19 | Linear System Identification via Rational Function Approximation of Empirical Transfer Function Estimates | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Anene V. Omeje | 1 | View |
| 3 Feb 25 | Modeling and Control Design for One Stage Axial Flow Compressor | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Kellie Wilson | 1 | View |
| 2 Feb 18 | DESIGN AND IMPLEMENTATION OF COMPACT
RECONFIGURABLE INPUT OUTPUT CONTROLLER
FOR CRS ROBOT MANIPULATOR | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Kashyap Kalavapudi | 1 | View |
| 19 Dec 19 | An Obstacle Classification Methodusing Convolutional Neural Networkfor Autonomous Wheelchair Navigation | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Anupama S. Dhamala | 1 | View |
| 31 Jan 18 | FAST DYNAMICS ANALYSIS AND ACTIVE CONTROL OF SPIKE-TYPE STALL INCEPTION IN A ONE STAGE AXIAL COMPRESSOR SYSTEM | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Nirmeet Adhvaryu | 1 | View |
| 26 May 23 | Spatial Structure, Temporal Patterns, and Drivers of Stream Drying
In the Gibson Jack Watershed, Bannock County, Idaho | Idaho State University Science & Engineering Geology | Unknown | Unknown | Thane Kindred | 1 | View |
| 20 Dec 19 | HIGH PERFORMANCE CMOS CIRCUITS FOR FAST CARRY GENERATION WITH POWER OPTIMIZATION | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Naga S. Muppaneni | 1 | View |
| 5 Mar 15 | Khamis 2014 | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Ahmed Khamis | 1 | View |
| 4 Mar 26 | Design, Performance & Analysis of a Spiral Slotted High-Power Microwave Reflectarray Antenna Element | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Rimi Das | 1 | View |
| 5 Mar 15 | Surface EMG and EEG Signal Fusion for Embedded Control of Prosthetic Hand Motions | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Alex Jensen | 1 | View |
| 23 Sep 26 | A Framework for Decentralized Energy Trading and Electricity Price Forecasting | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Yomna A. Mohamed | 1 | View |
| 4 Feb 25 | Advanced Drone Detection: Countering Optical Camouflage Strategies
Using Visual Detection Systems | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Shabal Das | 1 | View |
| 30 Sep 25 | IoT Security Applications of UHF RFID Electromagnetic Fingerprinting | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Shah M. Hasnaeen | 1 | View |
| 28 Feb 24 | Study on the effect of dielectric constant in the RSSI-based RFID indoor localization using supervised machine learning algorithms. | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Suman Neupane | 1 | View |
| 10 Jul 15 | GPU Oriented Approach to Finite Element Multi-Physics Simulation | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Dawid Krol | 1 | View |
| 30 Sep 25 | Slotted Waveguide for High Dielectric Heating Applications | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Zayed Mohammad | 1 | View |
| 30 Sep 25 | Optimizing Performance and Security in 5G Networks Using Deep
Reinforcement Learning: From QoS–Security Trade-Off to Smart
Handover | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Hamza Kaddour | 1 | View |
| 3 Feb 25 | Using deep-time thermochronology to recover missing geologic histories across unconformities
in the Uinta Mountains, Utah | Idaho State University Science & Engineering Geology | Unknown | Unknown | Anna Miller | 1 | View |