Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
2 Aug 23 | AN INVESTIGATION OF BENTHIC MACROINVERTEBRATE METACOMMUNITIES AND THE ROLE OF NETWORK COMPLEXITY IN SUSTAINING DIVERSITY IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sawyer R. Finley | 1 | View |
5 Oct 21 | Harnessing the Soil Microbiome for Sustainable Agriculture using Biochar as a Soil Amendment: Mechanisms and Influential Factors | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patricia Kerner | 1 | View |
24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |
13 Jul 23 | Sex Differences in Aggressive Intensities and Brain Steroids during Status Resolution in a Sex Changing Fish, Lythrypnus dalli | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina J. White | 1 | View |
13 Jul 23 | DYNAMICS AND HUMAN-ALTERATION OF FOOD WEBS IN TWO RIVER-FLOODPLAIN MOSAICS OF THE PACIFIC NORTHWEST | Idaho State University Science & Engineering Biology | Unknown | Unknown | James C. Paris | 1 | View |
14 Sep 15 | Isolation and Characterization of Immunoreactive Components of Blastomyces Dermatitidis Yeast Lysate Antigens | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Wright | 1 | View |
12 Dec 19 | FROM MOLECULE TO CELL: USING ELECTROPHYSIOLOGY AND MULTI-SCALE MODELLING TO UNDERSTAND HOW NAV1.4 CONTROLS ELECTRICAL EXCITABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Landon Bayless-Edwards | 1 | View |
13 Jul 15 | Bacterial Population Differences in Mus Musculus Cecum in Response to Probiotic Administration | Idaho State University Science & Engineering Biology | Unknown | Unknown | Leasha Christensen | 1 | View |
24 Mar 15 | Barriers to Movement and Habitat Availability Influence Genetic Variation in Populations of Westslope Cutthroat Trout | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sammy Matsaw | 1 | View |
18 Dec 19 | Predicting the distribution of Yellowstone cutthroat trout based on a spatial stream network ofthe Snake River watershed. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cody J. Feldman | 1 | View |
24 Mar 15 | The Ecological Importance of Subsidies From Salmon to Stream-Riparian Ecosystems: An Experimental Test and Implications for Approaches to Nutrient Mitigation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Collins | 1 | View |
12 Dec 19 | VEGETATION COMMUNITY CLASSIFICATION,MAPPING,AND MODELING ONTHE IDAHO NATIONAL LABORATORY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aurora L. Bayless-Edwards | 1 | View |
13 Jul 15 | A Digital Flora of Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
13 Jul 15 | Investigating the Involvement of Eukaryotic Host Factors in the Translocation of the Tetanus Toxin | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cassie Thibeault | 1 | View |
10 Dec 19 | An Investigation of Relational Values in aRiver Social-Ecological System | Idaho State University Science & Engineering Biology | Unknown | Unknown | Adam Eckersell | 1 | View |
10 Dec 19 | Lack of association between forest productivity and snowpack: a 25-year investigation into the Intermountain West | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dayne Lubenow | 1 | View |
24 Mar 15 | Characterization of the Novel Bacterial Adenylyl Cyclase Effector, Exoy | Idaho State University Science & Engineering Biology | Unknown | Unknown | Michael Madrid | 1 | View |
13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
14 Sep 15 | Genome Characterization of Novel Bacillus Cereus-Group Infecting Bacteriophages | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cheng-Han Chung | 1 | View |