| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 5 Jun 26 | Cloning, Expression, and Characterization of a Family 35 β-galactosidase from a Novel Antarctic Isolate Paenibacillus apiarius sp. SOS 1CA3.1. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin M. Robison | 1 | View |
| 25 Jun 25 | Protospacer Selection within the CRISPR Mechanism Against Phage Evolution | Idaho State University Science & Engineering Biology | Unknown | Unknown | Eva Githuku | 1 | View |
| 10 Mar 15 | Static Weight Distribution on Dry Land and Gait Characteristics and Heart Rate Response of Healthy Dogs During Partial-Water Immersion on a Treadmill | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina Davis | 1 | View |
| 8 Dec 22 | Welcome to Pocatello: Urban forests, biogeochemical cycling,and water quality within a local context | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sophie K. Hill | 1 | View |
| 10 Dec 19 | Assessing stream restoration: ecosystem function and stakeholders’ perspectives | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Millard | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View |
| 21 May 20 | Quantifying the Impactsof Balsam Woolly Adelgid InfestationonSubalpine Fir at the LeadingEdge in Idaho and Utah | Idaho State University Science & Engineering Biology | Unknown | Unknown | Abbi M. Chadbourn | 1 | View |
| 24 Mar 15 | Uterine Glycogen During Pregnancy in Mink (Neovison Vison): Mediating the Effects of Estradiol | Idaho State University Science & Engineering Biology | Unknown | Unknown | Matthew Dean | 1 | View |
| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View |
| 13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 21 Mar 23 | Oiling Common Raven Eggs as a Conservation Management Action | Idaho State University Science & Engineering Biology | Unknown | Unknown | Corina A. Sanchez | 1 | View |
| 9 Dec 19 | THE RELATIONSHIP BETWEEN HALOTOLERANCE AND IONIZING RADIATION RESISTANCE OF ANTARCTIC BACTERIA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Celena D. Shrum | 1 | View |
| 3 Feb 25 | Calcium and Manganese Impact on Streptococcus pneumoniae
Growth, Capsule Production, and Biofilm Formation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Reuben Opoku | 1 | View |
| 3 Aug 23 | Functional Roles of SCN2A Countercharge Mutations in Developmental Epileptic Encephalopathy | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sarah Brockway | 1 | View |
| 3 Aug 23 | Ecological and bioenergetic components of suitable habitat for drift-feeding fishes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Tyson B. Hallbert | 1 | View |
| 9 Dec 19 | SPATIAL AND TEMPORALANALYSIS OF CARBON AND WATER FLUXES FROM LEAF TO ECOSYSTEM SCALES IN SAGEBRUSHECOSYSTEMS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Harmandeep Sharma | 1 | View |
| 14 Jun 16 | Facultative Environmental Sex Determinations in Ceratopteris Richardii Gametophytes: Characterization and Implications for Plasticity of Resource Allocation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Taylor Goodnoe | 1 | View |