| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 28 Jul 20 | Spatial and temporal ranges of resource exploitation by stream-dwelling cutthroat trout | Idaho State University Science & Engineering Biology | Unknown | Unknown | Hope W. Owens | 1 | View |
| 2 Aug 23 | Drawing as a Science Process Tool: Designing and Implementing Drawing Methods to Support Learning, Observation, and Communication for Life Sciences | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
| 13 Sep 16 | Analysis of Sexual Segregation in Bison and the Productivity of Vegetation on Antelope Island State Park | Idaho State University Science & Engineering Biology | Unknown | Unknown | Johanna Thalmann | 1 | View |
| 13 Sep 16 | Nitrogen Dynamics in the Sagebrush Steppe: Anthropogenic Fluxes Affect Shrub-Steppe Plant Communities | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roger Long | 1 | View |
| 2 Feb 18 | COGNITIVE STRATEGY USE REVEALS NEURAL EFFICIENCY ON A WORKING MEMORY TASK | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ariana Tart-Zelvin | 1 | View |
| 10 Dec 19 | Utilizing metal bridge formation to investigate Domain I residue interaction during activation and inactivation in the voltage-gated sodium channel, hNaV1.4 | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryann Camp | 1 | View |
| 12 Dec 19 | EMERGENCE PHENOLOGY OF THE GIANT SALMONFLY AND RESPONSES BY BIRDS IN IDAHO RIVER NETWORKS | Idaho State University Science & Engineering Biology | Unknown | Unknown | McKenna M. Adams | 1 | View |
| 31 Jan 18 | AN EVALUATION OF DIGITAL STORYTELLING AS A NOVEL APPROACH TO SCIENCE COMMUNICATION AND EDUCATION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kelsey Robson | 1 | View |
| 10 Dec 19 | Assessing stream restoration: ecosystem function and stakeholders’ perspectives | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Millard | 1 | View |
| 12 Dec 19 | FROM MOLECULE TO CELL: USING ELECTROPHYSIOLOGY AND MULTI-SCALE MODELLING TO UNDERSTAND HOW NAV1.4 CONTROLS ELECTRICAL EXCITABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Landon Bayless-Edwards | 1 | View |
| 10 Mar 15 | The Effects of Estradiol and Progesterone on Cytochrome P-450 (CYP) 1A1 and CYP 1B1 Enzyme Activity in Immortalized Mink Uterine Epithelial Cells | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Astle | 1 | View |
| 2 Feb 18 | INCUBATION RECESS BEHAVIOR AND NEST SITE SELECTION OF GREATER SAGE-GROUSE (CENTROCERCUS UROPHASIANUS) IN THE GREAT BASIN | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
| 25 Jun 25 | Protospacer Selection within the CRISPR Mechanism Against Phage Evolution | Idaho State University Science & Engineering Biology | Unknown | Unknown | Eva Githuku | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 25 Jun 25 | Stream habitat extent and hybridization influence levels of genetic diversity in Redband Trout
(Oncorhynchus mykiss gairdneri) populations | Idaho State University Science & Engineering Biology | Unknown | Unknown | Adam D. Zambie | 1 | View |
| 13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
| 10 Dec 19 | ASSESSING SOCIAL BEHAVIOR OF JUVENILE ZEBRAFISH AFTER CHRONIC EXPOSURE TO PSYCHIATRICDRUGS CARBAMAZEPINE (CBZ) AND FLUOXETINE (FLX) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Verona V. Nicolae | 1 | View |
| 5 Feb 25 | Revealing concealed traits of big sagebrush (Artemisia tridentata) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Treyton Harris | 1 | View |
| 10 Dec 19 | Phylogenetic Diversity and Abundance ofBacterialCommunities in Meltwater Ponds fromthe McMurdoIce Shelf, Antarctica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Freya Newton | 1 | View |
| 2 Feb 18 | ANTIBODY AND ANTIGEN DETECTION IN BLASTOMYCES DERMATITIDIS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jordan T. Hammon | 1 | View |