| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 14 Sep 15 | Development of an Automated Testing and Calibration Software Package for the NIFFTE TPC Project | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brycen L. Wendt | 1 | View |
| 14 Sep 15 | A Case Study of the NCRP 156 Wound Modeling of Embedded DU Fragments Using Data From Urine Uranium Concentrations of Wounded Veterans | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael Walkingstick | 1 | View |
| 14 Sep 15 | Gamma Dose Rates and Potential Source Term From Tenorm at Molybdenum Ore Processing Facility | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kishor Paudel | 1 | View |
| 6 Sep 18 | Optimization of Neutron and Gamma Ray Layered Shielding for Hot Cells Containing Used Nuclear Fuel | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Aaron M. Thompson | 1 | View |
| 15 Feb 19 | Functional Expansions Methods: Optimizations, Characterizations, and Multiphysics Practices
Generalized Data Representation and Transfer Solutions in Multiphysics Simulations through the Characterization and Advancement of Functional Expansion Implementations | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brycen L. Wendt | 1 | View |
| 6 Sep 18 | Internal Dosimetry Assessment of the Olfactory Recess for Search and Rescue Canines in the Event of an Am-241 Release | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Turner | 1 | View |
| 9 Dec 19 | A comparative analysis of intramuscularly and intravenously injected plutonium to the wound retentions as listed in chapter 4 of NCRP Report No. 156 | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jeremiah Sauber | 1 | View |
| 12 Feb 19 | Fuel Fracture Experimental Designs using Bison Fuel Performance Code for
Out-of-Pile Separate-Effects Validation Experiments | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ju-Yuan Yeh | 1 | View |
| 14 Sep 15 | Analysis of the Integral Experiment "Measurement of Actinide Neutronic Transmutation Rates with Accelerator Mass Spectroscopy (MANTRA)" | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jyothier Nimmagadda | 1 | View |
| 3 Feb 25 | An Approach to Dynamic Human Reliability Analysis and Its Data Collection Framework | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jooyoung Park | 1 | View |
| 30 Aug 19 | TriMeV Radiography: The effects of diode parameters on dose and source spot size | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Housley | 1 | View |
| 12 Sep 19 | Procedure for utilizing a special geometry container
for rapid processing of gamma-emitting
radionuclides in food | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jessica Graeber | 1 | View |
| 2 Feb 18 | Concrete Shielding of Spent Fuel Gamma Rays Using Importance-Weighted Monte Carlo Calculations | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Seth A. Robison | 1 | View |
| 4 Feb 16 | Biokinetics of Stontium-90 in Nonhuman Primates | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kristin E. Moore | 1 | View |
| 4 Feb 16 | Temperature Effects on the ISU-IGN-201 Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Loveland | 1 | View |
| 4 Feb 16 | Migration of Fission Products in Nuclear Fuel Compact Matrix Material | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Theodore Pollock | 1 | View |
| 3 Feb 25 | Simplified Quality Control System in Contrast to Performance Measurements to Assure
Minimized Patient Exposure from Diagnostic X-ray Machines | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Patrick T. Hornsby | 1 | View |
| 4 Feb 16 | The Construction and Characterization of a Large Volume Wilson Cloud Chamber Utilizing Orthogonal Cameras for Image Capture | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody Womack | 1 | View |
| 4 Feb 25 | A comparison of photon backscatter of the American National Standards Institute Polymethyl
Methacrylate Phantom to the Radiological Environmental Sciences Laboratory Tissue-
Equivalent Phantom and the Lawerence Livermore Realistic Torso Phantom for use with
personal dosimetry | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kenneth Clark | 1 | View |
| 11 Oct 21 | Development of a Sample Preparation Technique for Determining the Tensile Strength ofSelect Layers and Layer Interfaces of TRISO Particles | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Tanner Mauseth | 1 | View |