| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 31 Jan 18 | AN EVALUATION OF DIGITAL STORYTELLING AS A NOVEL APPROACH TO SCIENCE COMMUNICATION AND EDUCATION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kelsey Robson | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 31 Jan 18 | EVIDENCE-BASED DESIGN AND DEVELOPMENT OF INTERACTIVE LEARNING UNITS: A MUSEUM CASE STUDY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cordelia Chong | 1 | View |
| 31 Jan 18 | Connections or Containers: Using Genetic Data to Understand How Watershed
Evolution and Human Activities May Influence Cutthroat Trout Biogeography | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kendra R. Eaton | 1 | View |
| 31 Jan 18 | THE TROPHIC ECOLOGY OF A DESERT RIVER FISH ASSEMBLAGE: INFLUENCE OF SEASON AND HYDROLOGIC VARIABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathrine E. Behn | 1 | View |
| 2 Feb 18 | INCUBATION RECESS BEHAVIOR AND NEST SITE SELECTION OF GREATER SAGE-GROUSE (CENTROCERCUS UROPHASIANUS) IN THE GREAT BASIN | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
| 3 Aug 23 | Ecological and bioenergetic components of suitable habitat for drift-feeding fishes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Tyson B. Hallbert | 1 | View |
| 13 Sep 16 | Micro-Computed Tomography Analysis of Developing "Carollia Perspicillata" and Interdigital Expression of "Cyp26b1", a Potential Digit Patterning Gene | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aaron Harnsberger | 1 | View |
| 13 Sep 16 | Nitrogen Dynamics in the Sagebrush Steppe: Anthropogenic Fluxes Affect Shrub-Steppe Plant Communities | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roger Long | 1 | View |
| 31 Jan 18 | Proteogenomic Studies on Extracellular Electron Transport in the Iron-Respiring Thermophilic Bacterium, Thermus sp. AO3C | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anders C. Johnson | 1 | View |
| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View |
| 11 Jul 23 | AN INVESTIGATION OF META-FOOD WEBS AND THE ROLE OF STREAM NETWORK
COMPLEXITY IN SUSTAINING DIVERSITY OF FISHES AND AMPHIBIANS
IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Laurel Faurot | 1 | View |
| 31 May 23 | Becoming a Biologist:
Exploring how undergraduate biology majors shape
their biology identity through authentic participation in critiquing primary literature | Idaho State University Science & Engineering Biology | Unknown | Unknown | Gabrielle Jablonski | 1 | View |
| 11 Jul 23 | The Role of Harvester Ants in Post-Fire Sagebrush Steppe Recovery Through Trophic Interactions and Ecosystem Engineering | Idaho State University Science & Engineering Biology | Unknown | Unknown | Camdon Kay | 1 | View |
| 14 Jun 16 | Facultative Environmental Sex Determinations in Ceratopteris Richardii Gametophytes: Characterization and Implications for Plasticity of Resource Allocation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Taylor Goodnoe | 1 | View |
| 3 Feb 25 | Effects of CO₂, Climate, and Nitrogen on Water Use Efficiency in the Sagebrush
Steppe | Idaho State University Science & Engineering Biology | Unknown | Unknown | Danielle Trawick | 1 | View |
| 4 Feb 16 | The Effects of Estradiol and Progesterone on Uterine Glycogen Metabolism in the American Mink (Neovison Vison) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kole Bowman | 1 | View |
| 4 Feb 16 | Stimulating a Microvascular Cell for Cell Therapy Applications: Pericyte Potential for Manipulating Central Nervous System Vasculature | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jamie Mayo | 1 | View |
| 6 Jul 18 | Programmed for Growth, Not for Plasticity: a Tale of Carbon Thresholds and Hydraulic Dysfunction in 1st-year Conifer Seedlings | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven P. Augustine | 1 | View |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |