| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 8 Jun 21 | Periodontal Manifestations of Primary Immune Deficiency: Warts, Hypogammaglobulinemia, Infection, Myelokathexis (WHIM) Syndrome | Idaho State University Health Professions Dental Hygiene | Unknown | Unknown | Laurie Brenchley | 0 | View |
| 5 Oct 21 | Testing Modified Sense of Place Measures on Working Landscapes in Iowa | Idaho State University Arts & Letters Sociology | Unknown | Unknown | Elizabeth Bennett | 0 | View |
| 5 Jun 26 | Cloning, Expression, and Characterization of a Family 35 β-galactosidase from a Novel Antarctic Isolate Paenibacillus apiarius sp. SOS 1CA3.1. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin M. Robison | 0 | View |
| 13 Sep 16 | Analysis of Sexual Segregation in Bison and the Productivity of Vegetation on Antelope Island State Park | Idaho State University Science & Engineering Biology | Unknown | Unknown | Johanna Thalmann | 1 | View |
| 5 Oct 21 | Harnessing the Soil Microbiome for Sustainable Agriculture using Biochar as a Soil Amendment: Mechanisms and Influential Factors | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patricia Kerner | 1 | View |
| 2 Feb 18 | Mechanistic Insight into Taurine’s Role in Reducing Nonenzymatic Glycation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Marie E. Finkbeiner | 1 | View |
| 16 Apr 20 | Neuroanatomy of Individual Finger Control in the American bullfrog, Lithobates catesbeianus | Idaho State University Science & Engineering Biology | Unknown | Unknown | Becca K. Harris | 1 | View |
| 13 Sep 16 | Micro-Computed Tomography Analysis of Developing "Carollia Perspicillata" and Interdigital Expression of "Cyp26b1", a Potential Digit Patterning Gene | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aaron Harnsberger | 1 | View |
| 28 Jul 20 | Spatial and temporal ranges of resource exploitation by stream-dwelling cutthroat trout | Idaho State University Science & Engineering Biology | Unknown | Unknown | Hope W. Owens | 1 | View |
| 13 Sep 16 | Nitrogen Dynamics in the Sagebrush Steppe: Anthropogenic Fluxes Affect Shrub-Steppe Plant Communities | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roger Long | 1 | View |
| 4 Feb 25 | There and back again: An investigation of reciprocal linkages across a mosaic of stream-riparian
ecosystems in northern Yellowstone National Park | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Brooks | 1 | View |
| 2 Feb 18 | ANTIBODY AND ANTIGEN DETECTION IN BLASTOMYCES DERMATITIDIS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jordan T. Hammon | 1 | View |
| 16 Apr 20 | USING CROWDSOURCED DATA TO CONSERVE IDAHO’S AMPHIBIANS AND REPTILES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patrick D. Giltz | 1 | View |
| 5 Feb 25 | Assessment of genetic introgression in native Redband Trout (Oncorhynchus mykiss gairdneri)
populations from a desert watershed | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kyle E. Rufo | 1 | View |
| 2 Feb 18 | INCUBATION RECESS BEHAVIOR AND NEST SITE SELECTION OF GREATER SAGE-GROUSE (CENTROCERCUS UROPHASIANUS) IN THE GREAT BASIN | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
| 8 Mar 21 | Understanding expert and public perceptions of ecosystem services in the Portneuf Watershed, Idaho: Lessons for environmental planning | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Greeves | 1 | View |
| 2 Apr 21 | Evaluating Systemic Effects of Synthetic Flaxseed Lignan LGM2605 in a Murine Mode | Idaho State University Science & Engineering Biology | Unknown | Unknown | Reagan Badger | 1 | View |
| 31 Jan 18 | THE TROPHIC ECOLOGY OF A DESERT RIVER FISH ASSEMBLAGE: INFLUENCE OF SEASON AND HYDROLOGIC VARIABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathrine E. Behn | 1 | View |
| 10 Dec 19 | OLFACTORY CONDITIONING ALTERS AMERICANCOCKROACH RESPONSE TO NARCOTIC SUBSTANCES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kayla V. Pavlick | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |