| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 12 Dec 19 | VEGETATION COMMUNITY CLASSIFICATION,MAPPING,AND MODELING ONTHE IDAHO NATIONAL LABORATORY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aurora L. Bayless-Edwards | 1 | View |
| 2 Apr 21 | Evaluating Systemic Effects of Synthetic Flaxseed Lignan LGM2605 in a Murine Mode | Idaho State University Science & Engineering Biology | Unknown | Unknown | Reagan Badger | 1 | View |
| 31 Jan 18 | Proteogenomic Studies on Extracellular Electron Transport in the Iron-Respiring Thermophilic Bacterium, Thermus sp. AO3C | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anders C. Johnson | 1 | View |
| 12 Dec 19 | EMERGENCE PHENOLOGY OF THE GIANT SALMONFLY AND RESPONSES BY BIRDS IN IDAHO RIVER NETWORKS | Idaho State University Science & Engineering Biology | Unknown | Unknown | McKenna M. Adams | 1 | View |
| 13 Jul 15 | Bacterial Population Differences in Mus Musculus Cecum in Response to Probiotic Administration | Idaho State University Science & Engineering Biology | Unknown | Unknown | Leasha Christensen | 1 | View |
| 13 Jul 15 | Investigating the Involvement of Eukaryotic Host Factors in the Translocation of the Tetanus Toxin | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cassie Thibeault | 1 | View |
| 14 Sep 15 | Isolation and Characterization of Immunoreactive Components of Blastomyces Dermatitidis Yeast Lysate Antigens | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Wright | 1 | View |
| 13 Jul 15 | A Digital Flora of Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
| 13 Jul 15 | Analysis of Temporal Change in High-Elevation Plant Community Composition, East River Basin, Colorado, USA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Stephanie Zorio | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 7 Feb 25 | Competition between basin big sagebrush seedlings and invasive cheatgrass | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carson Kantack | 1 | View |
| 10 Mar 15 | Environmental Variation, not Risk of Predation, Drives the Spatial Ecology of Sierra Nevada Bighorn Sheep | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeff Villepique | 1 | View |
| 3 Aug 23 | Ecological and bioenergetic components of suitable habitat for drift-feeding fishes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Tyson B. Hallbert | 1 | View |
| 4 Feb 25 | The First Geikiid Dicynodont from Late Permian Zambia and the Evolution of Ornamented
Dicynodonts | Idaho State University Science & Engineering Biology | Unknown | Unknown | Henry N. Thomas | 1 | View |
| 4 Feb 25 | Bat Spatiotemporal Occurrence and Community Dynamics in Cave, Montane, and Riverine
Habitats for Species of Conservation Concern in Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jessica Call | 1 | View |
| 5 Feb 25 | Assessment of genetic introgression in native Redband Trout (Oncorhynchus mykiss gairdneri)
populations from a desert watershed | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kyle E. Rufo | 1 | View |
| 13 Jul 15 | How Do Long-Term Changes in Precipitation Seasonality Affect Dryland Carbon Dynamics? Evidence From a 21-Year Manipulative Climate-Change Experiment | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathryn McAbee | 1 | View |
| 25 Jun 25 | Stream habitat extent and hybridization influence levels of genetic diversity in Redband Trout
(Oncorhynchus mykiss gairdneri) populations | Idaho State University Science & Engineering Biology | Unknown | Unknown | Adam D. Zambie | 1 | View |
| 24 Feb 23 | POLLINATION ECOLOGY OF THE BEARTOOTH PLATEAU IN THE 21ST CENTURY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Troyq Tetreault | 1 | View |
| 24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |