| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 4 May 20 | Assessing Nuclear Power Plant Component Fragility in Flooding Events Using Bayesian Regression Modeling with Explanatory Variables | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Alison Wells | 1 | View |
| 6 Mar 15 | Analysis of Worker Consequences from a Potential Accidental Release of Special Nuclear Material from a Recently Commissioned Glovebox at Idaho State University | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Derick Tormohlen | 1 | View |
| 2 Feb 18 | Developments for the Stochastic Objective Decision Aide and
Investigation into Respirable Fraction Parameter Distribution | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Maas | 1 | View |
| 16 Apr 20 | Identification of Volume of Distribution for Plutonium-239 | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Madeline Cook | 1 | View |
| 6 Sep 18 | Microstructure Characterization and Thermal Stability of Equal Channel Angular Pressing Processed Grade 91 Stainless Steel | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Carnahan | 1 | View |
| 5 Feb 25 | Consequence Analysis of a Sodium-Bonded Fuel Test Capsule Breach
within a Light Water Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody Parkinson | 1 | View |
| 6 Sep 18 | DEVELOPMENT AND APPLICATION OF AN AMERICIUM-DTPA BIOKINETIC MODEL | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mason M. Jaussi | 1 | View |
| 6 Sep 18 | High-Speed Velocity Measurement Instrumentation of Air-Driven Water Jet for a Wave Impact Simulation Device | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Soumadipta Jash | 1 | View |
| 6 Jul 18 | Neutron Beam Characterization at the Neutron Radiography Reactor at the Idaho National Laboratory | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sam H. Giegel | 1 | View |
| 6 Sep 18 | Optimization of Neutron and Gamma Ray Layered Shielding for Hot Cells Containing Used Nuclear Fuel | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Aaron M. Thompson | 1 | View |
| 6 Sep 18 | Internal Dosimetry Assessment of the Olfactory Recess for Search and Rescue Canines in the Event of an Am-241 Release | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Turner | 1 | View |
| 6 Jul 18 | Trace Element Analysis of Slag and Coal Materials Using Photon Activation Analysis | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Nathaniel W. Gardner | 1 | View |
| 6 Sep 18 | Pre-irradiation Characterization and Thermal Stability Analysis of Stainless Steel Processed through Severe Plastic Deformation | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ishtiaque I. Robin | 1 | View |
| 4 Feb 25 | A comparison of photon backscatter of the American National Standards Institute Polymethyl
Methacrylate Phantom to the Radiological Environmental Sciences Laboratory Tissue-
Equivalent Phantom and the Lawerence Livermore Realistic Torso Phantom for use with
personal dosimetry | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kenneth Clark | 1 | View |
| 6 Sep 18 | Categorization and Evaluation of Spray Patterns from Pipe Leaks | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody M. Muchmore | 1 | View |
| 27 Apr 23 | Narrowing Pulse Widths Using Helium-3 at the Transient Reactor Test Facility (TREAT)
– An Evaluation of the Helium-3 Negative Reactivity Injection (HENRI) System | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody C. Race | 1 | View |
| 6 Sep 18 | The Structural Design, Simulation, and Analysis of a Wave Impact Simulation Device for the Component Flooding Evaluation Laboratory | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Larinda Nichols | 1 | View |
| 4 Feb 25 | Investigation on the Potential Use of Different Liquid Metals for
the MARVEL Secondary Heat Exchanger Unit | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sutapa Biswas | 1 | View |
| 6 Sep 18 | Cross-Calibration Measurements Using Back-to-Back Fission Chambers | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kevin Tsai | 1 | View |
| 3 Feb 25 | Simplified Quality Control System in Contrast to Performance Measurements to Assure
Minimized Patient Exposure from Diagnostic X-ray Machines | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Patrick T. Hornsby | 1 | View |