| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 11 Jul 23 | Verification of the 3-Region Advanced Test Reactor MCNP Model | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brenna Carbno | 1 | View |
| 29 Feb 24 | ASSESSMENT OF 137Cs TO 90Sr RATIO IN SELECTED SOILS AROUND IDAHO NATIONAL LABORATORY | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Johnson Aina | 1 | View |
| 3 Feb 25 | Using Virtual Reality to Familiarize Emergency Response Personal with Radiation Survey
Techniques and Tactics as Relevant to a Potential Radiological Dispersal Device Incident | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jack Dunker | 1 | View |
| 31 Mar 15 | Process Informed Safeguards Approach for a Pyroprocessing Facility | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Tony Riley | 1 | View |
| 14 Sep 15 | A Flexible System for Interrogating the Out-of-Plane Emissions from 2D Photonic Crystals | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Dallin Steele | 1 | View |
| 14 Sep 15 | Development of an Automated Testing and Calibration Software Package for the NIFFTE TPC Project | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brycen L. Wendt | 1 | View |
| 14 Sep 15 | A Case Study of the NCRP 156 Wound Modeling of Embedded DU Fragments Using Data From Urine Uranium Concentrations of Wounded Veterans | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael Walkingstick | 1 | View |
| 27 Apr 23 | Narrowing Pulse Widths Using Helium-3 at the Transient Reactor Test Facility (TREAT)
– An Evaluation of the Helium-3 Negative Reactivity Injection (HENRI) System | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody C. Race | 1 | View |
| 14 Sep 15 | Sensitivity Analysis of the Experimental Breeder Reactor II | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Shawn Seegmiller | 1 | View |
| 13 Jul 15 | The Role of Technologists in Computed Tomography Patient Dose Optimization | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Thaddeus Morris | 1 | View |
| 3 Aug 23 | An Analysis of Regulatory Guidelines for the Release of Patients Administered Therapeutic Doses of Radioactive Iodine | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Alyssa K. Sullivan | 1 | View |
| 2 Aug 23 | Creating a Monte Carlo N-Particle (MCNP) Simulation of an Uncontrolled Source to Estimate Dose Rates in Office Spaces Outside the Laboratory Area | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mikayla J. Thompson | 1 | View |
| 24 Mar 15 | Lightgauge: Production of Photonic Sensor Devices on Nuclear Materials | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Scott McBeath | 1 | View |
| 13 Jul 15 | Demonstrating That an Open Loop System Could be Implemented in a Fast Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mohamed Benzerga | 1 | View |
| 13 Jul 15 | Approach-To-Critical With the Idaho State University Sub-Critical-Assembly Using the Modified Source Method | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Layne | 1 | View |
| 29 Feb 24 | The design, fabrication, and verification of a solid urethane tissue substitute material to be used in a whole body BOMAB active calibration phantom for In-Vivo counting systems, utilizing gamma ray calibration phantom for In-Vivo counting systems, utilizing gamma ray | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael T. Strangfeld | 1 | View |
| 11 Jul 23 | RISK ANALYSIS OF THE ISU AGN-201M REACTOR AND CONTROL ROD DRIVE CHANGEOVER | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Wesley Yockey | 1 | View |
| 11 Jul 23 | Assessment of Thermal Cycling of Ultra-High-Performance Concrete | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael E. Benson | 1 | View |
| 31 Jan 25 | Identification of Trace Actinides in Soil Samples using Bremsstrahlung Photons | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jenna Deaven | 1 | View |
| 3 Feb 25 | Investigation of Bone Transfer Rates of Plutonium
In A Physiologically
Based Pharmacokinetic Model | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Micah J. Kingston | 1 | View |