Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
13 Jul 23 | Quantifying Columbia River Flood Basalt Eruption Durations Using the Resetting of LowTemperature Thermochronometers Next to Dikes | Idaho State University Science & Engineering Geology | Unknown | Unknown | Rebecca Goughnour | 1 | View |
4 Feb 25 | Quantifying dissolved organic carbon patterns and the impact of stream network connectivity on
export from semi-arid intermittent watersheds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Evan M. Bilbrey | 1 | View |
4 Feb 25 | Quantifying dissolved organic carbon patterns and the impact of stream network connectivity on
export from semi-arid intermittent watersheds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Evan M. Bilbrey | 1 | View |
16 Dec 20 | Quantifying Patterns and Processes of Intermittent Stream Biogeochemistry and of Introductory STEM Classroom Behavior | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ruth B. MacNeille | 1 | View |
16 Dec 20 | Quantifying Patterns and Processes of Intermittent Stream Biogeochemistry and of Introductory STEM Classroom Behavior | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ruth B. MacNeille | 1 | View |
21 May 20 | Quantifying the Impactsof Balsam Woolly Adelgid InfestationonSubalpine Fir at the LeadingEdge in Idaho and Utah | Idaho State University Science & Engineering Biology | Unknown | Unknown | Abbi M. Chadbourn | 1 | View |
21 May 20 | Quantifying the Impactsof Balsam Woolly Adelgid InfestationonSubalpine Fir at the LeadingEdge in Idaho and Utah | Idaho State University Science & Engineering Biology | Unknown | Unknown | Abbi M. Chadbourn | 1 | View |
28 Apr 23 | Radiation-Induced Optical Absorption In High Purity Synthetic FusedSilica | Idaho State University Science & Engineering Physics | Unknown | Unknown | Justin Gahley | 1 | View |
28 Apr 23 | Radiation-Induced Optical Absorption In High Purity Synthetic FusedSilica | Idaho State University Science & Engineering Physics | Unknown | Unknown | Justin Gahley | 1 | View |
10 Dec 19 | Rastered Beam Interaction Vertex Reconstruction in the CLAS12 Detector | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Friant | 1 | View |
10 Dec 19 | Rastered Beam Interaction Vertex Reconstruction in the CLAS12 Detector | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Friant | 1 | View |
18 Dec 19 | Reactor Transient Classification Using Machine Learning | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Pedro A. Mena | 1 | View |
18 Dec 19 | Reactor Transient Classification Using Machine Learning | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Pedro A. Mena | 1 | View |
12 Sep 19 | Real Time-Spatial SEMG Classification for Motion Control Using Fuzzy Inference System | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Shaikh F. Mahamud | 1 | View |
12 Sep 19 | Real Time-Spatial SEMG Classification for Motion Control Using Fuzzy Inference System | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Shaikh F. Mahamud | 1 | View |
13 Oct 14 | RECONSTRUCTING THE AFTERMATH OF THE LATE DEVONIAN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Julia Anderson | 1 | View |
13 Oct 14 | RECONSTRUCTING THE AFTERMATH OF THE LATE DEVONIAN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Julia Anderson | 1 | View |
3 Feb 25 | Records of magmatism
and erosion during the Andean Orogeny found in
wedge-top strata of the Eocene Anta Formation in southern Peru | Idaho State University Science & Engineering Geology | Unknown | Unknown | Robert J. Manta | 1 | View |
3 Feb 25 | Records of magmatism
and erosion during the Andean Orogeny found in
wedge-top strata of the Eocene Anta Formation in southern Peru | Idaho State University Science & Engineering Geology | Unknown | Unknown | Robert J. Manta | 1 | View |
31 Mar 15 | Recycled Asphalt Pavement as Coarse Aggregate Replacement in High Strength Portland Cement Concrete Mixes | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Tara Capson | 1 | View |