| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 29 Sep 25 | Impact of Soil Amendments Targeting Roadside Revegetation
on the Soil Microbiome | Idaho State University Science & Engineering Biology | Unknown | Unknown | Eric S. Christen | 1 | View |
| 29 Sep 25 | Impact of Soil Amendments Targeting Roadside Revegetation
on the Soil Microbiome | Idaho State University Science & Engineering Biology | Unknown | Unknown | Eric S. Christen | 1 | View |
| 6 Mar 15 | IMPLEMENTATION OF THERMOELECTRIC MODULES IN BRAYTON CYCLE FOR ELECTRIC POWER GENERATION | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Dhiraj Tripathi | 1 | View |
| 6 Mar 15 | IMPLEMENTATION OF THERMOELECTRIC MODULES IN BRAYTON CYCLE FOR ELECTRIC POWER GENERATION | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Dhiraj Tripathi | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 13 Dec 22 | Imposing Structure on Generated Sequences: Constrained HiddenMarkov Processes | Idaho State University Science & Engineering Mathematics | Unknown | Unknown | Porter W. Glines | 1 | View |
| 13 Dec 22 | Imposing Structure on Generated Sequences: Constrained HiddenMarkov Processes | Idaho State University Science & Engineering Mathematics | Unknown | Unknown | Porter W. Glines | 1 | View |
| 24 Mar 15 | Improved Modeling and Sensitivity Analysis of Seismic Behavior of Washington Street Overpass in Montpelier, Idaho | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Nawamee Shrestha | 1 | View |
| 24 Mar 15 | Improved Modeling and Sensitivity Analysis of Seismic Behavior of Washington Street Overpass in Montpelier, Idaho | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Nawamee Shrestha | 1 | View |
| 5 Feb 25 | Improved Modeling of High-Temperature Gas-Cooled Reactor Coolant Laminarization Using
RELAP5‑3D | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Robert W. Steele II | 1 | View |
| 5 Feb 25 | Improved Modeling of High-Temperature Gas-Cooled Reactor Coolant Laminarization Using
RELAP5‑3D | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Robert W. Steele II | 1 | View |
| 16 Dec 20 | Improvement in Transient Testing Reactor (TREAT): Application of Cloud Chamber, Simulation and Analytical Approach using Filtered Back Projection (FBP) | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Harishchandra Aryal | 1 | View |
| 16 Dec 20 | Improvement in Transient Testing Reactor (TREAT): Application of Cloud Chamber, Simulation and Analytical Approach using Filtered Back Projection (FBP) | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Harishchandra Aryal | 1 | View |
| 2 Aug 23 | IMPROVING PRIMING OF A SIPHON SPILLWAY WITH THE USE OF A FLEXIBLE MEMBRANE RESEARCHED THROUGH NUMERICAL MODELING | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Laura-Louise Alicke | 1 | View |
| 2 Aug 23 | IMPROVING PRIMING OF A SIPHON SPILLWAY WITH THE USE OF A FLEXIBLE MEMBRANE RESEARCHED THROUGH NUMERICAL MODELING | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Laura-Louise Alicke | 1 | View |
| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |