| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options | 
		| 4 Feb 16 | Migration of Fission Products in Nuclear Fuel Compact Matrix Material | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Theodore Pollock | 1 | View | 
		| 13 Oct 14 | MINERALOGY, PETROLOGY AND GRAIN SIZE OF SURFICIAL | Idaho State University Science & Engineering Geology | Unknown | Unknown | Roy Bartholomay | 1 | View | 
		| 12 Sep 19 | Minimum Detectable Concentration of Selenium Isotopes in Soil
Using Photon Activation Analysis | Idaho State University Science & Engineering Physics | Unknown | Unknown | Leyton Brennen | 1 | View | 
		| 3 Feb 25 | Modeling and Control Design for One Stage Axial Flow Compressor | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Kellie Wilson | 1 | View | 
		| 15 Apr 20 | Modeling and Visualizing Ecosystem Services for 3D Urban Planning | Idaho State University Science & Engineering Geology | Unknown | Unknown | Xingyue Yang | 1 | View | 
		| 13 Jul 15 | Modeling Compressor Dynamics Using System Identification | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Sujan Prasai | 1 | View | 
		| 14 Sep 15 | Modeling Seedbed Favorability Using a Biological Assay as an Indicator of Ecological Site Resilience | Idaho State University Science & Engineering Geology | Unknown | Unknown | Alex Boehm | 1 | View | 
		| 8 Feb 18 | MODELING SUSTAINABILITY, ECOSYSTEM SERVICES, AND URBAN FORM FOR MEDIUM-SIZED CITIES IN IDAHO | Idaho State University Science & Engineering Geology | Unknown | Unknown | Jared Ogle | 1 | View | 
		| 9 Mar 15 | Multi-Hazard Analysis of Wind Turbine Concrete Foundations Under Wind Fatigue and Earthquake Loadings | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Ikwulono D. Unobe | 1 | View | 
		| 14 Sep 15 | Multiple Stressors and Multiple Invaders in Linked Stream-Riparian Ecosystems:  Combined Research and Pedagogy Contributions | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kaleb Heinrich | 1 | View | 
		| 27 Apr 23 | Narrowing Pulse Widths Using Helium-3 at the Transient Reactor Test Facility (TREAT)
– An Evaluation of the Helium-3 Negative Reactivity Injection (HENRI) System | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody C. Race | 1 | View | 
		| 12 Dec 22 | Nesting Ecology of Trumpeter Swans | Idaho State University Science & Engineering Biology | Unknown | Unknown | Paige C. Miller | 1 | View | 
		| 14 Sep 15 | Network Interaction in the Thermoacidophile Alicyclobacillus Acidocaldarius in Response to Different Complex Carbon Sources | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brady Lee | 1 | View | 
		| 16 Apr 20 | Neuroanatomy of Individual Finger Control in the American bullfrog, Lithobates catesbeianus | Idaho State University Science & Engineering Biology | Unknown | Unknown | Becca K. Harris | 1 | View | 
		| 6 Jul 18 | Neutron Beam Characterization at the Neutron Radiography Reactor at the Idaho National Laboratory | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sam H. Giegel | 1 | View | 
		| 22 Dec 20 | Neutron Energy Spectrum Characterization of the TREAT High Bay | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Konner M. Casanova | 1 | View | 
		| 25 Jun 25 | NEUTRON REACTION CROSS SECTION UPDATE
FOR THE MULTIGROUP DIFFUSION REACTOR
PHYSICS CODE
DISNEL | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Benjamin D. Johnson | 1 | View | 
		| 29 Jul 21 | Neutron Skin Measurement of208Pb Using Parity-Violating Electron Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Devi L. Adhikari | 1 | View | 
		| 10 Dec 19 | Neutron-Neutron Correlations in thePhotofission of U-238 | Idaho State University Science & Engineering Physics | Unknown | Unknown | Jeffrey Burggraf | 1 | View | 
		| 13 Sep 16 | Nitrogen Dynamics in the Sagebrush Steppe:  Anthropogenic Fluxes Affect Shrub-Steppe Plant Communities | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roger Long | 1 | View |