| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options | 
		| 12 Dec 22 | DNA METHYLATION OF HEAT-STRESS GENES IN REDBAND TROUT FROMCONTRASTING THERMAL ENVIRONMENTS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Benjamen C. Kline | 1 | View | 
		| 2 Aug 23 | Drawing as a Science Process Tool: Designing and Implementing Drawing Methods to Support Learning, Observation, and Communication for Life Sciences | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View | 
		| 6 Sep 18 | Dynamics and Disconnects: Macronutrient Cycling in Ephemeral Constructed Stormwater Wetlands and National Patterns in Stormwater Management | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carolyn Macek | 1 | View | 
		| 13 Jul 23 | DYNAMICS AND HUMAN-ALTERATION OF FOOD WEBS IN TWO RIVER-FLOODPLAIN MOSAICS OF THE PACIFIC NORTHWEST | Idaho State University Science & Engineering Biology | Unknown | Unknown | James C. Paris | 1 | View | 
		| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View | 
		| 6 Mar 15 | EBSD Determined Grain and Grain Boundary Characteristic Correlation with Deposition and Annealing Temperatures of the CVD Coated SiC Layer of Triso Particle Nuclear Fuel | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Connie Hill | 1 | View | 
		| 3 Aug 23 | Ecological and bioenergetic components of suitable habitat for drift-feeding fishes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Tyson B. Hallbert | 1 | View | 
		| 25 Jun 25 | Ecophysiology of Thermophilic Bacterial Endospores in Deep Marine Sediments | Idaho State University Science & Engineering Biology | Unknown | Unknown | Soni Thapa | 1 | View | 
		| 9 Feb 18 | EFFECT OF SAND AND WATER CONTENT ON SQUEEZING BEHAVIOR | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Hamed Tohidi | 1 | View | 
		| 3 Feb 25 | Effects of CO₂, Climate, and Nitrogen on Water Use Efficiency in the Sagebrush
Steppe | Idaho State University Science & Engineering Biology | Unknown | Unknown | Danielle Trawick | 1 | View | 
		| 5 Oct 21 | Effects of host environmental factors on pneumococcal UDP-glucose dehydrogenase activity | Idaho State University Science & Engineering Biology | Unknown | Unknown | Daniel L. Jackcon | 1 | View | 
		| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View | 
		| 16 Dec 20 | Embryonic Origins of Central Chemosensitivity in the Avian Hindbrain: role of chloride in neurodevelopmental “switches” in the pH response and recovery of neural activity during pH stress | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jessica Whitaker-Fornek | 1 | View | 
		| 12 Dec 19 | EMERGENCE PHENOLOGY OF THE GIANT SALMONFLY AND RESPONSES BY BIRDS IN IDAHO RIVER NETWORKS | Idaho State University Science & Engineering Biology | Unknown | Unknown | McKenna M. Adams | 1 | View | 
		| 13 Sep 16 | EMG Feature-Based Approach Toward a Robust Artificial Neural Networks Analysis of Human Finger Motion | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Abjuljaleel Alriyadh | 1 | View | 
		| 4 Feb 25 | Enhancing Epileptic Seizure Detection with Advanced Wavelet
Transforms and Hybrid Deep Learning Models: A Comparative Study
Using EEG and MEG Data | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Antora Dev | 1 | View | 
		| 25 Jun 25 | Enhancing Real-Time Vehicle and Pedestrian Detection Using YOLO
with Hybrid Feature Fusion | Idaho State University Science & Engineering Computer Science | Unknown | Unknown | Shijon Das | 1 | View | 
		| 25 Jun 25 | Enhancing Shear Transfer Across 90-Degree Slab-To-Wall Concrete Connections Using +/-
45-Degree Bidirectional Fiber Reinforced Polymer Composites | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Aashish Deo | 1 | View | 
		| 4 Feb 16 | Enumeration, Structural and Dimensional Synthesis of Robotic Hands:  Theory and Implementation | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Ali Tamimi | 1 | View | 
		| 21 Mar 23 | Environmental Change in Postglacial Alaska: a 14,000-year lacustrine record of water balance 
and nutrient cycling in the Matanuska-Susitna Valley | Idaho State University Science & Engineering Geology | Unknown | Unknown | W. Brad Baxter | 1 | View |