| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 10 Mar 15 | Development of a Plutonium-DTPA Biokinetic Model with Suggested Modifications to the Plutonium Systemic Model | Idaho State University Science & Engineering Physics | Unknown | Unknown | Kevin Konzen | 1 | View |
| 10 Mar 15 | Development of a Plutonium-DTPA Biokinetic Model with Suggested Modifications to the Plutonium Systemic Model | Idaho State University Science & Engineering Physics | Unknown | Unknown | Kevin Konzen | 1 | View |
| 15 Feb 19 | Development of a Non-destructive Technique for the Restoration of Defaced Serial Numbers | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Ikwulono D. Unobe | 1 | View |
| 15 Feb 19 | Development of a Non-destructive Technique for the Restoration of Defaced Serial Numbers | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Ikwulono D. Unobe | 1 | View |
| 13 Oct 14 | Development of a Multitemporal Data Analysis Appro | Idaho State University Science & Engineering Geology | Unknown | Unknown | Nagendra Singh | 2 | View |
| 13 Oct 14 | Development of a Multitemporal Data Analysis Appro | Idaho State University Science & Engineering Geology | Unknown | Unknown | Nagendra Singh | 2 | View |
| 24 Feb 23 | Development of a Dropwise Injection Liquid Chromatography Mass
Spectrometry System | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Nick Erfurth | 1 | View |
| 24 Feb 23 | Development of a Dropwise Injection Liquid Chromatography Mass
Spectrometry System | Idaho State University Science & Engineering Chemistry | Unknown | Unknown | Nick Erfurth | 1 | View |
| 6 Sep 18 | DEVELOPMENT AND APPLICATION OF AN AMERICIUM-DTPA BIOKINETIC MODEL | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mason M. Jaussi | 1 | View |
| 6 Sep 18 | DEVELOPMENT AND APPLICATION OF AN AMERICIUM-DTPA BIOKINETIC MODEL | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mason M. Jaussi | 1 | View |
| 19 Feb 20 | Developing Low Noise, Rad-hard Detectors for Parity ViolatingExperiments | Idaho State University Science & Engineering Physics | Unknown | Unknown | Carlos B. Villarreal | 1 | View |
| 19 Feb 20 | Developing Low Noise, Rad-hard Detectors for Parity ViolatingExperiments | Idaho State University Science & Engineering Physics | Unknown | Unknown | Carlos B. Villarreal | 1 | View |
| 13 Oct 14 | DEVELOPING A GEO-SPATIAL SEARCH TOOL USING A RELAT | Idaho State University Science & Engineering Geology | Unknown | Unknown | Kit Na Goh | 2 | View |
| 13 Oct 14 | DEVELOPING A GEO-SPATIAL SEARCH TOOL USING A RELAT | Idaho State University Science & Engineering Geology | Unknown | Unknown | Kit Na Goh | 2 | View |
| 5 Feb 25 | Detrital zircon U-Pb characterization of the
Ganges River basin, northern India:
Implications for Miocene to recent sediment sourcing to the Bengal Fan | Idaho State University Science & Engineering Geology | Unknown | Unknown | Maria D. Reinoso | 1 | View |
| 5 Feb 25 | Detrital zircon U-Pb characterization of the
Ganges River basin, northern India:
Implications for Miocene to recent sediment sourcing to the Bengal Fan | Idaho State University Science & Engineering Geology | Unknown | Unknown | Maria D. Reinoso | 1 | View |
| 13 Dec 22 | Determining the Photon and Neutron
Flux Distributions of an Electron based Photo-Neutron Converte | Idaho State University Science & Engineering Physics | Unknown | Unknown | Joe Petty | 1 | View |
| 13 Dec 22 | Determining the Photon and Neutron
Flux Distributions of an Electron based Photo-Neutron Converte | Idaho State University Science & Engineering Physics | Unknown | Unknown | Joe Petty | 1 | View |
| 14 Jun 16 | Determining the Effectiveness of a Bonner Sphere Extension for Low-Energy Neutrons | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Daniel Isaacs | 1 | View |
| 14 Jun 16 | Determining the Effectiveness of a Bonner Sphere Extension for Low-Energy Neutrons | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Daniel Isaacs | 1 | View |