| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 13 Oct 14 | Refined Late Pleistocene Glacial Chronology for th | Idaho State University Science & Engineering Geology | Unknown | Unknown | Kari Lundeen | 1 | View |
| 13 Oct 14 | Refined Late Pleistocene Glacial Chronology for th | Idaho State University Science & Engineering Geology | Unknown | Unknown | Kari Lundeen | 1 | View |
| 13 Oct 14 | Refined Late Pleistocene Glacial Chronology for th | Idaho State University Science & Engineering Geology | Unknown | Unknown | Kari Lundeen | 1 | View |
| 5 Jun 26 | Redux: Design and Implementation of a Reusable Web-Based Visualization System for Algorithmic and Logical Problem Solving | Idaho State University Science & Engineering Computer Science | Unknown | Unknown | Andrija Sevaljevic | 1 | View |
| 5 Jun 26 | Redux: Design and Implementation of a Reusable Web-Based Visualization System for Algorithmic and Logical Problem Solving | Idaho State University Science & Engineering Computer Science | Unknown | Unknown | Andrija Sevaljevic | 1 | View |
| 5 Jun 26 | Redux: Design and Implementation of a Reusable Web-Based Visualization System for Algorithmic and Logical Problem Solving | Idaho State University Science & Engineering Computer Science | Unknown | Unknown | Andrija Sevaljevic | 1 | View |
| 3 Aug 23 | Redux: An Interactive, Dynamic Tool for Learning NP-completeness and Mapping Reductions | Idaho State University Science & Engineering | Unknown | Unknown | Kaden Marchetti | 1 | View |
| 29 Apr 25 | REDUCING THE CARBON FOOTPRINT OF CONCRETE AND SOIL CEMENT BY
UTILIZING PRECIPITATED CALCIUM CARBONATE (PCC) AND UPCYCLED
RECYCLED CONCRETE AGGREGATE (UCA) | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Kabiraj Phuyal | 1 | View |
| 29 Apr 25 | REDUCING THE CARBON FOOTPRINT OF CONCRETE AND SOIL CEMENT BY
UTILIZING PRECIPITATED CALCIUM CARBONATE (PCC) AND UPCYCLED
RECYCLED CONCRETE AGGREGATE (UCA) | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Kabiraj Phuyal | 1 | View |
| 29 Apr 25 | REDUCING THE CARBON FOOTPRINT OF CONCRETE AND SOIL CEMENT BY
UTILIZING PRECIPITATED CALCIUM CARBONATE (PCC) AND UPCYCLED
RECYCLED CONCRETE AGGREGATE (UCA) | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Kabiraj Phuyal | 1 | View |
| 31 Mar 15 | Recycled Asphalt Pavement as Coarse Aggregate Replacement in High Strength Portland Cement Concrete Mixes | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Tara Capson | 1 | View |
| 31 Mar 15 | Recycled Asphalt Pavement as Coarse Aggregate Replacement in High Strength Portland Cement Concrete Mixes | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Tara Capson | 1 | View |
| 31 Mar 15 | Recycled Asphalt Pavement as Coarse Aggregate Replacement in High Strength Portland Cement Concrete Mixes | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Tara Capson | 1 | View |
| 3 Feb 25 | Records of magmatism
and erosion during the Andean Orogeny found in
wedge-top strata of the Eocene Anta Formation in southern Peru | Idaho State University Science & Engineering Geology | Unknown | Unknown | Robert J. Manta | 1 | View |
| 3 Feb 25 | Records of magmatism
and erosion during the Andean Orogeny found in
wedge-top strata of the Eocene Anta Formation in southern Peru | Idaho State University Science & Engineering Geology | Unknown | Unknown | Robert J. Manta | 1 | View |
| 3 Feb 25 | Records of magmatism
and erosion during the Andean Orogeny found in
wedge-top strata of the Eocene Anta Formation in southern Peru | Idaho State University Science & Engineering Geology | Unknown | Unknown | Robert J. Manta | 1 | View |
| 13 Oct 14 | RECONSTRUCTING THE AFTERMATH OF THE LATE DEVONIAN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Julia Anderson | 1 | View |
| 13 Oct 14 | RECONSTRUCTING THE AFTERMATH OF THE LATE DEVONIAN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Julia Anderson | 1 | View |
| 13 Oct 14 | RECONSTRUCTING THE AFTERMATH OF THE LATE DEVONIAN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Julia Anderson | 1 | View |
| 12 Sep 19 | Real Time-Spatial SEMG Classification for Motion Control Using Fuzzy Inference System | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Shaikh F. Mahamud | 1 | View |