| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options | 
		| 13 Oct 14 | PETROGRAPHY OF THE GREEN CREEK COMPLEX, CENTRAL AN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Theodor Bodnar | 1 | View | 
		| 13 Oct 14 | PETROGENESIS OF AN EVOLVED OLIVINE THOLEIITE AND C | Idaho State University Science & Engineering Geology | Unknown | Unknown | Claire Grimm-Chadwick | 1 | View | 
		| 6 Sep 18 | Performance Improvements to the Portal Evaluation Tank, Characterization and Analysis of Nuclear Power Plant Component Flooding Tests | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Antonio Tahhan | 1 | View | 
		| 8 Jun 21 | Pennsylvanian through Triassic Sedimentary Provenance of the Phosphoria Formation and Bounding Strata, as Told by Detrital Zircons | Idaho State University Science & Engineering Geology | Unknown | Unknown | Cody W. Allen | 1 | View | 
		| 22 Dec 20 | Particle Swarm Optimization ofFuzzy Self-Tuning PI Controllerfor Laser Powder-Directed Energy Deposition Process: A Simulation | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Asa G. Monson | 1 | View | 
		| 24 Feb 23 | Partial FFT Direct Parallel Algorithms forSubsurface Scattering Problems | Idaho State University Science & Engineering | Unknown | Unknown | Ronald Gonzales | 1 | View | 
		| 5 Mar 15 | Parametric Thermal Models of the Transient Reactor Test Facility (TREAT) | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Bradley Heath | 1 | View | 
		| 14 Jun 16 | Parametric Analysis of the Behavior of Ultra High Performance Concrete Under High Frequency Direct Shear Loading | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Colton Bedke | 1 | View | 
		| 6 Sep 18 | Parameter Identification and Controller Design for a one stage axial compressor system | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Md Fahdul Wahab Chowdhury | 1 | View | 
		| 13 Oct 14 | PALEOZOIC STRATIGRAPHY AND CENOZOIC STRUCTURE, CEN | Idaho State University Science & Engineering Geology | Unknown | Unknown | Darlene Batatian | 1 | View | 
		| 8 Jun 21 | Oscillation Experiments in Sub-critical Systems in Support of Cross-section Measurements | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David C. Segarra | 1 | View | 
		| 12 Sep 19 | Oral Health Life Skills Education for Foster Youth in Transition: An Exploratory Evaluation Study | Idaho State University Science & Engineering Physics | Unknown | Unknown | Nina Karhinen | 1 | View | 
		| 30 Sep 25 | Optimizing Performance and Security in 5G Networks Using Deep
Reinforcement Learning: From QoS–Security Trade-Off to Smart
Handover | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Hamza Kaddour | 1 | View | 
		| 29 Sep 25 | Optimizing Chassis Design for Autonomous Vehicles
in Challenging Environments Based on Finite Element Analysis
and Genetic Algorithm | Idaho State University Science & Engineering Mechanical Engineering | Unknown | Unknown | Sara Sourani Yancheshmeh | 1 | View | 
		| 13 Jul 15 | Optimized Wire Bond Recipe for 1 MIL Au Wire on A1 Pads of Various Pad Widths | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Hassan Masood | 1 | View | 
		| 10 Mar 15 | Optimization of the Thermal Treatment Process for the Removal of Carbon 14 from Irradiated Graphite for Waste Volume Reduction and Bulk Graphite Recycle | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Katherine Nelson | 1 | View | 
		| 25 Jun 25 | Optimization of Submerged Oscillating Water Column (SOWC) Energy Harvester | Idaho State University Science & Engineering Civil & Environmental | Unknown | Unknown | Icewal Ghimire | 1 | View | 
		| 6 Sep 18 | Optimization of Neutron and Gamma Ray Layered Shielding for Hot Cells Containing Used Nuclear Fuel | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Aaron M. Thompson | 1 | View | 
		| 14 Sep 15 | Optimization of Copper-67 Production for an Electron Linac | Idaho State University Science & Engineering Physics | Unknown | Unknown | Bindu KC | 1 | View | 
		| 6 Sep 18 | On the seasonal hydrological and thermal regimes of Arctic hillslopes:
Field and modeling investigations in the context of climate change. | Idaho State University Science & Engineering Geology | Unknown | Unknown | Caitlin Rushlow | 1 | View |