| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 21 Sep 17 | Determination of the Sodium Temperature Coefficient of Reactivity | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Quinton S. Beaulieu | 1 | View |
| 4 Feb 16 | Biokinetics of Stontium-90 in Nonhuman Primates | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kristin E. Moore | 1 | View |
| 4 Feb 16 | Temperature Effects on the ISU-IGN-201 Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Loveland | 1 | View |
| 14 Jun 16 | The Use of Flooding Fragility Curves in Nuclear Power Plant Risk Analysis | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Kamerman | 1 | View |
| 13 Sep 16 | Investigation of Tritium Gaseous Effluent Release Interception by Snow Precipitation at Cook Nuclear Power Plant | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kent Fisher | 1 | View |
| 14 Jun 16 | Quality of Aqueous Chemically Grown Zinc Oxide for Radiation Detection Applications | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Austin Tam | 1 | View |
| 14 Jun 16 | Nuclear Fuel Compact Matrix Material Characterization | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Robert Steele | 1 | View |
| 14 Jun 16 | Resistance and Resistivity Measurements of Exploding Aluminum Wires | Idaho State University Science & Engineering Physics | Unknown | Unknown | Andrew Hoffman | 1 | View |
| 6 Sep 18 | Reproducibility of Optically Stimulated Luminescence Dosimeters in Mixed Radiation Fields | Idaho State University Science & Engineering Physics | Unknown | Unknown | Connor Harper | 1 | View |
| 13 Jun 16 | Detection and Identification of Fissionable Materials: A Study in Delayed Neutrons | Idaho State University Science & Engineering Physics | Unknown | Unknown | Heather Seipel | 1 | View |
| 6 Sep 18 | ShowerMax
An Electromagnetic Calorimeter for Independent Measurement of the Parity-Violating
Asymmetry in Moller Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Daniel Sluder | 1 | View |
| 21 Sep 17 | A novel, compact and portable 2-LTD-Brick x-pinch radiation source: its development and radiation performance | Idaho State University Science & Engineering Physics | Unknown | Unknown | Roman Shapovalov | 1 | View |
| 8 Sep 17 | The Impact of Interferences on Fission Signals at Higher Bremsstrahlung Energies | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edna S. Cárdenas | 1 | View |
| 6 Sep 18 | BEAM ASYMMETRY FOR PHOTOPRODUCED ω MESONS OFF BOUND PROTONS
IN DEUTERONS | Idaho State University Science & Engineering Physics | Unknown | Unknown | Olga M. Cortés Becerra | 1 | View |
| 13 Jun 16 | An Experimental Investigation of Neutron-Fission Fragment Correlations in Photofission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Oleksiy Kosinov | 1 | View |
| 24 Mar 15 | A Study of Electron Accelerator Based Photon & Neutron Production and Applications to Nuclear Transmutation Technologies | Idaho State University Science & Engineering Physics | Unknown | Unknown | Mayir Mamtimin | 1 | View |
| 10 Mar 15 | Development of a Plutonium-DTPA Biokinetic Model with Suggested Modifications to the Plutonium Systemic Model | Idaho State University Science & Engineering Physics | Unknown | Unknown | Kevin Konzen | 1 | View |
| 9 Mar 15 | Evaluation of Near Field Atmospheric Dispersion Around Nuclear Facilities Using a Lorentzian Distribution Methodology | Idaho State University Science & Engineering Physics | Unknown | Unknown | Gavin Hawkley | 1 | View |
| 24 Mar 15 | A Measurement of the Positron Production Efficiency Using a Quadrupole Triplet System for a Potential Positron Source at Jefferson Lab | Idaho State University Science & Engineering Physics | Unknown | Unknown | Sadiq Setiniyaz | 1 | View |
| 4 Feb 16 | Isotopic Analysis of Fissile Materials Using Delayed Gamma-Rays from Neutron Induced Fission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edward Reedy | 1 | View |