| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options | 
		| 9 Sep 19 | WINTER ECOLOGY OF A WILDERNESS RIVER: EFFECTS OF ICE DISTURBANCE AND SUBSIDIES OF UNGULATE CARCASSES ON AQUATIC FOOD WEBS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan J. Blackadar | 1 | View | 
		| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View | 
		| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View | 
		| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View | 
		| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View | 
		| 8 Feb 18 | WHAT CAUSES LOWER TREELINE? CHANGES IN HYDRAULIC PARAMETERS OF DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) ALONG AN ELEVATION GRADIENT | Idaho State University Science & Engineering Biology | Unknown | Unknown | Theresa K. Condo | 1 | View | 
		| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View | 
		| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View | 
		| 6 Jul 18 | Programmed for Growth, Not for Plasticity: a Tale of Carbon Thresholds and Hydraulic Dysfunction in 1st-year Conifer Seedlings | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven P. Augustine | 1 | View | 
		| 12 Dec 22 | Seasonal variation in habitat quality for redband trout in desert and montane streams:
Energetic implications for population persistence under current and projected changes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anna M. Ringelman | 1 | View | 
		| 12 Dec 22 | Nesting Ecology of Trumpeter Swans | Idaho State University Science & Engineering Biology | Unknown | Unknown | Paige C. Miller | 1 | View | 
		| 12 Dec 22 | Wildlife Responses to Public Land Trail Use by Humans and Livestock in
Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View | 
		| 5 Oct 21 | Harnessing the Soil Microbiome for Sustainable Agriculture using Biochar as a Soil Amendment: Mechanisms and Influential Factors | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patricia Kerner | 1 | View | 
		| 8 Dec 22 | Welcome to Pocatello: Urban forests, biogeochemical cycling,and water quality within a local context | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sophie K. Hill | 1 | View | 
		| 9 Dec 22 | Diel foraging behavior and competitive interactions between wild young-of-the-year
cutthroat trout (Oncorhynchus clarkii) and brook trout (Salvelinus fontinalis) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan S. Whitworth | 1 | View | 
		| 12 Dec 22 | Supporting Biology Teaching Assistants inAmbitious Science Teaching through Educative Curriculum MaterialsIntegrated in a Program of Professional Development | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Freeman | 1 | View | 
		| 24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View | 
		| 24 Feb 23 | The Topography of Diet: Understanding Turtle Triturating Surface Anatomy Using Orientation
Patch Count and Comparative Anatomy
By B. K. Shipps | Idaho State University Science & Engineering Biology | Unknown | Unknown | B.K. Shipps | 1 | View | 
		| 21 Mar 23 | Oiling Common Raven Eggs as a Conservation Management Action | Idaho State University Science & Engineering Biology | Unknown | Unknown | Corina A. Sanchez | 1 | View | 
		| 12 Dec 22 | DNA METHYLATION OF HEAT-STRESS GENES IN REDBAND TROUT FROMCONTRASTING THERMAL ENVIRONMENTS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Benjamen C. Kline | 1 | View |