| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 6 Sep 18 | Longitudinal heterogeneity in reach-scale metabolism in a semi-arid agricultural stream in southeast Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sarah A. Stalder | 1 | View |
| 6 Sep 18 | Dynamics and Disconnects: Macronutrient Cycling in Ephemeral Constructed Stormwater Wetlands and National Patterns in Stormwater Management | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carolyn Macek | 1 | View |
| 6 Jul 18 | Programmed for Growth, Not for Plasticity: a Tale of Carbon Thresholds and Hydraulic Dysfunction in 1st-year Conifer Seedlings | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven P. Augustine | 1 | View |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View |
| 9 Dec 19 | SPATIAL AND TEMPORALANALYSIS OF CARBON AND WATER FLUXES FROM LEAF TO ECOSYSTEM SCALES IN SAGEBRUSHECOSYSTEMS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Harmandeep Sharma | 1 | View |
| 9 Dec 19 | THE RELATIONSHIP BETWEEN HALOTOLERANCE AND IONIZING RADIATION RESISTANCE OF ANTARCTIC BACTERIA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Celena D. Shrum | 1 | View |
| 10 Dec 19 | OLFACTORY CONDITIONING ALTERS AMERICANCOCKROACH RESPONSE TO NARCOTIC SUBSTANCES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kayla V. Pavlick | 1 | View |
| 10 Dec 19 | Investigating Local Plant Food SystemsThroughStable Isotope Analyses | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katherine C. Roberts | 1 | View |
| 9 Sep 19 | WINTER ECOLOGY OF A WILDERNESS RIVER: EFFECTS OF ICE DISTURBANCE AND SUBSIDIES OF UNGULATE CARCASSES ON AQUATIC FOOD WEBS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan J. Blackadar | 1 | View |
| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 16 Apr 20 | USING CROWDSOURCED DATA TO CONSERVE IDAHO’S AMPHIBIANS AND REPTILES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patrick D. Giltz | 1 | View |
| 16 Apr 20 | Neuroanatomy of Individual Finger Control in the American bullfrog, Lithobates catesbeianus | Idaho State University Science & Engineering Biology | Unknown | Unknown | Becca K. Harris | 1 | View |
| 20 Apr 20 | Manganese & Zinc: Regulators of capsule biosynthesis inStreptococcus pneumoniae | Idaho State University Science & Engineering Biology | Unknown | Unknown | Averi L. McFarland | 1 | View |
| 19 Dec 19 | THE GENERAL AND ORAL HEALTH EXPERIENCES OF THE LIMITED SCLERODERMA PATIENT: A MIXED METHOD STUDY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Krista Beaty | 1 | View |
| 12 Dec 19 | FROM MOLECULE TO CELL: USING ELECTROPHYSIOLOGY AND MULTI-SCALE MODELLING TO UNDERSTAND HOW NAV1.4 CONTROLS ELECTRICAL EXCITABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Landon Bayless-Edwards | 1 | View |
| 12 Dec 19 | EMERGENCE PHENOLOGY OF THE GIANT SALMONFLY AND RESPONSES BY BIRDS IN IDAHO RIVER NETWORKS | Idaho State University Science & Engineering Biology | Unknown | Unknown | McKenna M. Adams | 1 | View |