Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
25 Jun 25 | A Sensitivity Analysis of the Standard Error of Inventory Difference Comparing Light Water
Reactor Fuels to Sodium-Cooled Fast Reactor Fuels for Pyroprocessing | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Abigayle I. Hargreaves | 1 | View |
4 Feb 16 | The Construction and Characterization of a Large Volume Wilson Cloud Chamber Utilizing Orthogonal Cameras for Image Capture | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Cody Womack | 1 | View |
4 Feb 16 | Migration of Fission Products in Nuclear Fuel Compact Matrix Material | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Theodore Pollock | 1 | View |
14 Sep 15 | Sensitivity Analysis of the Experimental Breeder Reactor II | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Shawn Seegmiller | 1 | View |
13 Jul 15 | The Role of Technologists in Computed Tomography Patient Dose Optimization | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Thaddeus Morris | 1 | View |
13 Jul 15 | Approach-To-Critical With the Idaho State University Sub-Critical-Assembly Using the Modified Source Method | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Layne | 1 | View |
13 Jul 15 | Demonstrating That an Open Loop System Could be Implemented in a Fast Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mohamed Benzerga | 1 | View |
5 Mar 15 | Calibration Methods for B-dot Magnetic Field Probes for Use in Pulsed Power Experiments | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ben Nield | 1 | View |
14 Sep 15 | A Case Study of the NCRP 156 Wound Modeling of Embedded DU Fragments Using Data From Urine Uranium Concentrations of Wounded Veterans | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael Walkingstick | 1 | View |
14 Sep 15 | Gamma Dose Rates and Potential Source Term From Tenorm at Molybdenum Ore Processing Facility | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kishor Paudel | 1 | View |
14 Sep 15 | Analysis of the Integral Experiment "Measurement of Actinide Neutronic Transmutation Rates with Accelerator Mass Spectroscopy (MANTRA)" | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jyothier Nimmagadda | 1 | View |
2 Feb 18 | Concrete Shielding of Spent Fuel Gamma Rays Using Importance-Weighted Monte Carlo Calculations | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Seth A. Robison | 1 | View |
2 Feb 18 | Sensitivity and Uncertainty Analysis in the Homogenization of the EBR-II Core | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Stewart | 1 | View |
2 Feb 18 | Development of an Interior Component Flooding Fragility Model and Design of Component Flooding Evaluation Laboratory Safety Circuit | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sneha Suresh | 1 | View |
2 Feb 18 | Graphite Matrix Phase
Identification and Quantification
Study | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Angelica Mata | 1 | View |
31 Jan 18 | INVESTIGATING URANIUM CONCENTRATIONS, ISOTOPIC RATIOS, AND ACTIVITY RATIOS IN GROUNDWATER IN THE STATE OF IDAHO | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Levan Tkavadze | 1 | View |
2 Feb 18 | FOR THE IDAHO STATE UNIVERSITY AGN-201M NUCLEAR REACTOR MODERN CONTROL CONSOLE | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Maxwell J. Daniels | 1 | View |
2 Feb 18 | Developments for the Stochastic Objective Decision Aide and
Investigation into Respirable Fraction Parameter Distribution | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Maas | 1 | View |
8 Feb 18 | Study of Radon Exposure Due To Storage Of Fossil Vertebrate Specimens At The Idaho Museum of Natural History | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brian J. Governale | 1 | View |
6 Sep 18 | High-Speed Velocity Measurement Instrumentation of Air-Driven Water Jet for a Wave Impact Simulation Device | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Soumadipta Jash | 1 | View |