| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 31 Jan 18 | Connections or Containers: Using Genetic Data to Understand How Watershed
Evolution and Human Activities May Influence Cutthroat Trout Biogeography | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kendra R. Eaton | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 2 Aug 23 | Drawing as a Science Process Tool: Designing and Implementing Drawing Methods to Support Learning, Observation, and Communication for Life Sciences | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 3 Aug 23 | Extracellular Proteins from A Novel Serratia Isolate Capable Of Killing Phytophthora erythroseptica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brittany A. Mangum | 1 | View |
| 2 Aug 23 | In-stream videography reveals temporal and spatial variation in resource exploitation by stream-dwelling Bull Trout (Salvelinus confluentus) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zane C. Stephenson | 1 | View |
| 13 Jul 23 | Sex Differences in Aggressive Intensities and Brain Steroids during Status Resolution in a Sex Changing Fish, Lythrypnus dalli | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina J. White | 1 | View |
| 2 Aug 23 | AN INVESTIGATION OF BENTHIC MACROINVERTEBRATE METACOMMUNITIES AND THE ROLE OF NETWORK COMPLEXITY IN SUSTAINING DIVERSITY IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sawyer R. Finley | 1 | View |
| 2 Aug 23 | Asbestos exposure alters the inflammation response in an acute exposure model | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ujjwal Adhikari | 1 | View |
| 11 Jul 23 | The Role of Harvester Ants in Post-Fire Sagebrush Steppe Recovery Through Trophic Interactions and Ecosystem Engineering | Idaho State University Science & Engineering Biology | Unknown | Unknown | Camdon Kay | 1 | View |
| 14 Sep 15 | Network Interaction in the Thermoacidophile Alicyclobacillus Acidocaldarius in Response to Different Complex Carbon Sources | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brady Lee | 1 | View |
| 14 Sep 15 | Multiple Stressors and Multiple Invaders in Linked Stream-Riparian Ecosystems: Combined Research and Pedagogy Contributions | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kaleb Heinrich | 1 | View |
| 31 May 23 | Becoming a Biologist:
Exploring how undergraduate biology majors shape
their biology identity through authentic participation in critiquing primary literature | Idaho State University Science & Engineering Biology | Unknown | Unknown | Gabrielle Jablonski | 1 | View |
| 11 Jul 23 | AN INVESTIGATION OF META-FOOD WEBS AND THE ROLE OF STREAM NETWORK
COMPLEXITY IN SUSTAINING DIVERSITY OF FISHES AND AMPHIBIANS
IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Laurel Faurot | 1 | View |
| 9 Dec 22 | Diel foraging behavior and competitive interactions between wild young-of-the-year
cutthroat trout (Oncorhynchus clarkii) and brook trout (Salvelinus fontinalis) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan S. Whitworth | 1 | View |
| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View |
| 6 Sep 18 | Longitudinal heterogeneity in reach-scale metabolism in a semi-arid agricultural stream in southeast Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sarah A. Stalder | 1 | View |
| 13 Jul 23 | DYNAMICS AND HUMAN-ALTERATION OF FOOD WEBS IN TWO RIVER-FLOODPLAIN MOSAICS OF THE PACIFIC NORTHWEST | Idaho State University Science & Engineering Biology | Unknown | Unknown | James C. Paris | 1 | View |
| 13 Jul 23 | Gonadal and Neural Steroid Concentrations in Breeding Male Birds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Starkey | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |