| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 13 Jul 23 | Gonadal and Neural Steroid Concentrations in Breeding Male Birds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Starkey | 1 | View |
| 11 Jul 23 | The Role of Harvester Ants in Post-Fire Sagebrush Steppe Recovery Through Trophic Interactions and Ecosystem Engineering | Idaho State University Science & Engineering Biology | Unknown | Unknown | Camdon Kay | 1 | View |
| 6 Sep 18 | Dynamics and Disconnects: Macronutrient Cycling in Ephemeral Constructed Stormwater Wetlands and National Patterns in Stormwater Management | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carolyn Macek | 1 | View |
| 24 Feb 23 | POLLINATION ECOLOGY OF THE BEARTOOTH PLATEAU IN THE 21ST CENTURY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Troyq Tetreault | 1 | View |
| 11 Jul 23 | Coping with Thermal Stress: Physiologically Plastic Responses of Free-Living Columbia River Redband Trout (Oncorhynchus mykiss gairdneri) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alexander P. Wooding | 1 | View |
| 2 Apr 21 | Evaluating Systemic Effects of Synthetic Flaxseed Lignan LGM2605 in a Murine Mode | Idaho State University Science & Engineering Biology | Unknown | Unknown | Reagan Badger | 1 | View |
| 10 Mar 15 | The Effects of Estradiol and Progesterone on Cytochrome P-450 (CYP) 1A1 and CYP 1B1 Enzyme Activity in Immortalized Mink Uterine Epithelial Cells | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Astle | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 10 Mar 15 | Static Weight Distribution on Dry Land and Gait Characteristics and Heart Rate Response of Healthy Dogs During Partial-Water Immersion on a Treadmill | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina Davis | 1 | View |
| 14 Sep 15 | Network Interaction in the Thermoacidophile Alicyclobacillus Acidocaldarius in Response to Different Complex Carbon Sources | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brady Lee | 1 | View |
| 13 Jul 23 | Local Conditions and Upstream Inputs Structure
the Metabolism of a Small Urban Stream | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kevin J. Gauthier | 1 | View |
| 13 May 21 | Plasminogen: Binding and Activation on Mesothelial Cell Surface | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zachary Ditzig | 1 | View |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
| 6 Sep 18 | Longitudinal heterogeneity in reach-scale metabolism in a semi-arid agricultural stream in southeast Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sarah A. Stalder | 1 | View |
| 14 Sep 15 | Isolation and Characterization of Immunoreactive Components of Blastomyces Dermatitidis Yeast Lysate Antigens | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Wright | 1 | View |
| 8 Jun 21 | Estimating HistoricalSockeyeSalmonAbundanceUsingStableIsotopesandNitrogenBudgetsofCentralIdaho Lakes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Rachel Brinkley | 1 | View |
| 24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |
| 16 Dec 20 | Augmenting Greater Sage-Grouse Populations Through Translocation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mary Meyerpeter | 1 | View |
| 8 May 20 | POPULATION ESTABLISHMENT OF COLUMBIAN SHARP TAILED GROUSE THROUGH TRANSLOCATION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven R. Mathews | 1 | View |
| 12 Dec 22 | Seasonal variation in habitat quality for redband trout in desert and montane streams:
Energetic implications for population persistence under current and projected changes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anna M. Ringelman | 1 | View |