Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
14 Sep 15 | Optimization of Copper-67 Production for an Electron Linac | Idaho State University Science & Engineering Physics | Unknown | Unknown | Bindu KC | 1 | View |
21 Sep 17 | A novel, compact and portable 2-LTD-Brick x-pinch radiation source: its development and radiation performance | Idaho State University Science & Engineering Physics | Unknown | Unknown | Roman Shapovalov | 1 | View |
8 Sep 17 | The Impact of Interferences on Fission Signals at Higher Bremsstrahlung Energies | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edna S. Cárdenas | 1 | View |
28 Apr 23 | Radiation-Induced Optical Absorption In High Purity Synthetic FusedSilica | Idaho State University Science & Engineering Physics | Unknown | Unknown | Justin Gahley | 1 | View |
4 Feb 16 | Isotopic Analysis of Fissile Materials Using Delayed Gamma-Rays from Neutron Induced Fission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edward Reedy | 1 | View |
19 Feb 20 | Developing Low Noise, Rad-hard Detectors for Parity ViolatingExperiments | Idaho State University Science & Engineering Physics | Unknown | Unknown | Carlos B. Villarreal | 1 | View |
10 Dec 19 | Rastered Beam Interaction Vertex Reconstruction in the CLAS12 Detector | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Friant | 1 | View |
24 Mar 15 | A Study of Electron Accelerator Based Photon & Neutron Production and Applications to Nuclear Transmutation Technologies | Idaho State University Science & Engineering Physics | Unknown | Unknown | Mayir Mamtimin | 1 | View |
18 Dec 19 | High-Precision PMT Gain Measurement With Subsequent Quartz Cerenkov DetectorCharacterization | Idaho State University Science & Engineering Physics | Unknown | Unknown | Brady Lowe | 1 | View |
13 Jun 16 | An Experimental Investigation of Neutron-Fission Fragment Correlations in Photofission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Oleksiy Kosinov | 1 | View |
13 Sep 16 | Investigation of Tritium Gaseous Effluent Release Interception by Snow Precipitation at Cook Nuclear Power Plant | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kent Fisher | 1 | View |
6 Jul 18 | Cesium-137 Lake Sediment Depth Profiles and Inventories in Idaho’s Sawtooth Wilderness | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Benjamin Bishop | 1 | View |
14 Sep 15 | Gamma Dose Rates and Potential Source Term From Tenorm at Molybdenum Ore Processing Facility | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kishor Paudel | 1 | View |
24 Mar 15 | Lightgauge: Production of Photonic Sensor Devices on Nuclear Materials | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Scott McBeath | 1 | View |
12 Sep 19 | Procedure for utilizing a special geometry container
for rapid processing of gamma-emitting
radionuclides in food | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jessica Graeber | 1 | View |
13 Sep 16 | A Study of the Potential Performance and Feasibility of a Hybrid-Fuel Open Cycle Gas Core Nuclear Thermal Rocket | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Lucas Beveridge | 1 | View |
14 Sep 15 | A Case Study of the NCRP 156 Wound Modeling of Embedded DU Fragments Using Data From Urine Uranium Concentrations of Wounded Veterans | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Michael Walkingstick | 1 | View |
12 Dec 22 | SIMILARITY SCALING EFFECTS ON THE THERMAL HYDRAULIC
BEHAVIOR OF A RANDOMLY PACKED PB-FHR CORE USING A
SURROGATE FLUID | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Scott Wahlquist | 1 | View |
14 Sep 15 | A Flexible System for Interrogating the Out-of-Plane Emissions from 2D Photonic Crystals | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Dallin Steele | 1 | View |
14 Sep 15 | Sensitivity Analysis of the Experimental Breeder Reactor II | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Shawn Seegmiller | 1 | View |