| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 10 Dec 19 | Allowing Type-3 Wind Turbines to Participate in Frequency Regulation using a Genetic Algorithm for Controller Parameter Tuning | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Shat C. Pratoomratana | 1 | View |
| 10 Dec 19 | Three-Phase Unbalanced Distribution System State Estimation (DSSE) Based on WLS(Using AMI) and Load Correction Method | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Tazwar Muttaqi | 1 | View |
| 24 Mar 15 | Design of a Multi-Fingered Robotic Gripper for Agricultural Tasks | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Qutaiba Khalid | 1 | View |
| 14 Jun 16 | System Identification Using Nuclear Norm and Tabu Search Optimization | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Asif Ahmed | 1 | View |
| 20 Dec 19 | A Generalized Controller and Protection Scheme forActive Three-phase MOSFET Bridge Rectifier | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Sabin Tandukar | 1 | View |
| 26 May 23 | A Modeling and Controller Design for Continuous Electric Field
Assisted Sintering System | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Kanan R. Chowdhury | 1 | View |
| 14 Jun 16 | Position Control Strategies for the Barrett Hand | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Sultan Sharif | 1 | View |
| 20 Dec 19 | Linear System Identification via Rational Function Approximation of Empirical Transfer Function Estimates | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Anene V. Omeje | 1 | View |
| 28 Apr 23 | Identification of Linear Time Invariant Nonminimum Phase Systems | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Moroni A. Jenks | 1 | View |
| 6 Sep 18 | ERROR ANALYSIS IN MARKER-BASED MOTION CAPTURE SYSTEMS | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Vahid Pourgharibshahi | 1 | View |
| 4 Feb 25 | Spike Stall Prediction and Dynamic Flow Analysis in Axial Compressors
In Near-Stall Conditions Using Autoregressive Modeling | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Anish Thapa | 1 | View |
| 13 Jul 15 | Forward Dynamic Simulation of an Upper Limb Model with Muscle Activation Patterns | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Adedayo Adekoya | 1 | View |
| 31 Jan 18 | FAST DYNAMICS ANALYSIS AND ACTIVE CONTROL OF SPIKE-TYPE STALL INCEPTION IN A ONE STAGE AXIAL COMPRESSOR SYSTEM | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Nirmeet Adhvaryu | 1 | View |
| 25 Jun 25 | Analysis of Flutter Behavior for a NACA 0024 Airfoil at Subsonic Speed | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Amirthavarshini Vivekanandan | 1 | View |
| 3 Feb 25 | Modeling and Control Design for One Stage Axial Flow Compressor | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Kellie Wilson | 1 | View |
| 12 Dec 22 | Preliminary Investigation on a Single-stage Axial Compressor Design and Stall Precursor
Detection Algorithm | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Shishir Khanal | 1 | View |
| 13 Jul 15 | Optimized Wire Bond Recipe for 1 MIL Au Wire on A1 Pads of Various Pad Widths | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Hassan Masood | 1 | View |
| 2 Feb 18 | DESIGN AND IMPLEMENTATION OF COMPACT
RECONFIGURABLE INPUT OUTPUT CONTROLLER
FOR CRS ROBOT MANIPULATOR | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Kashyap Kalavapudi | 1 | View |
| 6 Sep 18 | DEVELOPMENT OF A REAL – TIME, ARTIFICIAL NEURAL NETWORK BASED SEMG CLASSIFICATION ALGORITHM FOR MOTION IDENTIFICATION | Idaho State University Science & Engineering Measurement & Control Engineering | Unknown | Unknown | Asib Mahmud | 1 | View |
| 14 Sep 15 | Metric Nilpotent Lie Algebras Defined by Graphs | Idaho State University Science & Engineering Mathematics | Unknown | Unknown | Matt Schroeder | 1 | View |