| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 12 Sep 19 | Minimum Detectable Concentration of Selenium Isotopes in Soil
Using Photon Activation Analysis | Idaho State University Science & Engineering Physics | Unknown | Unknown | Leyton Brennen | 1 | View |
| 4 Feb 16 | Isotopic Analysis of Fissile Materials Using Delayed Gamma-Rays from Neutron Induced Fission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Edward Reedy | 1 | View |
| 10 Dec 19 | Rastered Beam Interaction Vertex Reconstruction in the CLAS12 Detector | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Friant | 1 | View |
| 5 Mar 15 | An Investigation of Shielding Configurations for NaI Detectors in Standoff Applications | Idaho State University Science & Engineering Physics | Unknown | Unknown | Ben Satterwhite | 1 | View |
| 18 Dec 19 | High-Precision PMT Gain Measurement With Subsequent Quartz Cerenkov DetectorCharacterization | Idaho State University Science & Engineering Physics | Unknown | Unknown | Brady Lowe | 1 | View |
| 25 Jun 25 | Validating the Shower-max Detector Using Cosmic-Rays | Idaho State University Science & Engineering Physics | Unknown | Unknown | Katherine Burke | 1 | View |
| 13 Jul 15 | Coincidence Photon Activation Analysis Using Y-89 | Idaho State University Science & Engineering Physics | Unknown | Unknown | Alison Wells | 1 | View |
| 28 Apr 23 | Radiation-Induced Optical Absorption In High Purity Synthetic FusedSilica | Idaho State University Science & Engineering Physics | Unknown | Unknown | Justin Gahley | 1 | View |
| 13 Jun 16 | An Experimental Investigation of Neutron-Fission Fragment Correlations in Photofission | Idaho State University Science & Engineering Physics | Unknown | Unknown | Oleksiy Kosinov | 1 | View |
| 13 Jun 16 | Detection and Identification of Fissionable Materials: A Study in Delayed Neutrons | Idaho State University Science & Engineering Physics | Unknown | Unknown | Heather Seipel | 1 | View |
| 19 Feb 20 | Developing Low Noise, Rad-hard Detectors for Parity ViolatingExperiments | Idaho State University Science & Engineering Physics | Unknown | Unknown | Carlos B. Villarreal | 1 | View |
| 16 Apr 20 | USING INLINE HYGROMETERS TO REDUCE UNCERTAINTY IN HTO SAMPLING | Idaho State University Science & Engineering Physics | Unknown | Unknown | Travis Bennett | 1 | View |
| 12 Sep 19 | TriMeV Radiography: The effects of diode parameters on dose
and source spot size | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Housley | 1 | View |
| 9 Mar 15 | Evaluation of Near Field Atmospheric Dispersion Around Nuclear Facilities Using a Lorentzian Distribution Methodology | Idaho State University Science & Engineering Physics | Unknown | Unknown | Gavin Hawkley | 1 | View |
| 2 Aug 23 | Understanding the Radiological Hazards of Generation IV Synchrotron Particle Accelerators and the Novel Technologies that Enable Them | Idaho State University Science & Engineering Physics | Unknown | Unknown | Zachary R. Harvey | 1 | View |
| 6 Sep 18 | ShowerMax
An Electromagnetic Calorimeter for Independent Measurement of the Parity-Violating
Asymmetry in Moller Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Daniel Sluder | 1 | View |
| 29 Jul 21 | Neutron Skin Measurement of208Pb Using Parity-Violating Electron Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Devi L. Adhikari | 1 | View |
| 4 Mar 26 | Quasi-isentropic Dynamic Material
Compression Experiments on the Novel
CINCO Pulsed-Power Driver | Idaho State University Science & Engineering Physics | Unknown | Unknown | Travis E. Bejines | 1 | View |
| 10 Dec 19 | Neutron-Neutron Correlations in thePhotofission of U-238 | Idaho State University Science & Engineering Physics | Unknown | Unknown | Jeffrey Burggraf | 1 | View |
| 14 Jun 16 | Resistance and Resistivity Measurements of Exploding Aluminum Wires | Idaho State University Science & Engineering Physics | Unknown | Unknown | Andrew Hoffman | 1 | View |