| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 9 Sep 19 | WINTER ECOLOGY OF A WILDERNESS RIVER: EFFECTS OF ICE DISTURBANCE AND SUBSIDIES OF UNGULATE CARCASSES ON AQUATIC FOOD WEBS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan J. Blackadar | 1 | View |
| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View |
| 6 Jul 18 | Programmed for Growth, Not for Plasticity: a Tale of Carbon Thresholds and Hydraulic Dysfunction in 1st-year Conifer Seedlings | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven P. Augustine | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 6 Jul 18 | NOVEL INTERACTIONS BETWEEN ESTRADIOL, PROGESTERONE AND INSULIN REGULATE UTERINE GLYCOGEN METABOLISM | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ayokunle Hodonu | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 10 Dec 19 | Phylogenetic Diversity and Abundance ofBacterialCommunities in Meltwater Ponds fromthe McMurdoIce Shelf, Antarctica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Freya Newton | 1 | View |
| 10 Dec 19 | ASSESSING SOCIAL BEHAVIOR OF JUVENILE ZEBRAFISH AFTER CHRONIC EXPOSURE TO PSYCHIATRICDRUGS CARBAMAZEPINE (CBZ) AND FLUOXETINE (FLX) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Verona V. Nicolae | 1 | View |
| 10 Dec 19 | Assessing stream restoration: ecosystem function and stakeholders’ perspectives | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Millard | 1 | View |
| 10 Dec 19 | An Investigation of Relational Values in aRiver Social-Ecological System | Idaho State University Science & Engineering Biology | Unknown | Unknown | Adam Eckersell | 1 | View |
| 10 Dec 19 | Lack of association between forest productivity and snowpack: a 25-year investigation into the Intermountain West | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dayne Lubenow | 1 | View |
| 9 Dec 19 | THE RELATIONSHIP BETWEEN HALOTOLERANCE AND IONIZING RADIATION RESISTANCE OF ANTARCTIC BACTERIA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Celena D. Shrum | 1 | View |
| 13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
| 9 Dec 19 | SPATIAL AND TEMPORALANALYSIS OF CARBON AND WATER FLUXES FROM LEAF TO ECOSYSTEM SCALES IN SAGEBRUSHECOSYSTEMS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Harmandeep Sharma | 1 | View |
| 10 Dec 19 | OLFACTORY CONDITIONING ALTERS AMERICANCOCKROACH RESPONSE TO NARCOTIC SUBSTANCES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kayla V. Pavlick | 1 | View |
| 10 Dec 19 | Investigating Local Plant Food SystemsThroughStable Isotope Analyses | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katherine C. Roberts | 1 | View |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
| 31 Jan 18 | EVIDENCE-BASED DESIGN AND DEVELOPMENT OF INTERACTIVE LEARNING UNITS: A MUSEUM CASE STUDY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cordelia Chong | 1 | View |
| 25 Apr 17 | LIVING IN THE PHANTOM GAS FIELD: PHYSIOLOGICAL RESPONSES OF ARTEMISIA TRIDENTATA TO EXPERIMENTAL-NOISE-INDUCED CHANGES IN ARTHROPOD HERBIVORY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Maria T. Pacioretty | 1 | View |
| 31 Jan 18 | Connections or Containers: Using Genetic Data to Understand How Watershed
Evolution and Human Activities May Influence Cutthroat Trout Biogeography | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kendra R. Eaton | 1 | View |