| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 20 Dec 19 | HIGH PERFORMANCE CMOS CIRCUITS FOR FAST CARRY GENERATION WITH POWER OPTIMIZATION | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Naga S. Muppaneni | 1 | View |
| 6 Sep 18 | Semiconductor Process and Yield Improvements | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Ikhoon Shin | 1 | View |
| 9 Dec 22 | Noise Reduction in MCG Signals Using Reservoir Computing for CardiacMonitoring | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Biraj Shakya | 1 | View |
| 4 Feb 25 | Enhancing Epileptic Seizure Detection with Advanced Wavelet
Transforms and Hybrid Deep Learning Models: A Comparative Study
Using EEG and MEG Data | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Antora Dev | 1 | View |
| 28 Feb 24 | Study on the effect of dielectric constant in the RSSI-based RFID indoor localization using supervised machine learning algorithms. | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Suman Neupane | 1 | View |
| 10 Mar 15 | Static Weight Distribution on Dry Land and Gait Characteristics and Heart Rate Response of Healthy Dogs During Partial-Water Immersion on a Treadmill | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina Davis | 1 | View |
| 10 Mar 15 | The Effects of Estradiol and Progesterone on Cytochrome P-450 (CYP) 1A1 and CYP 1B1 Enzyme Activity in Immortalized Mink Uterine Epithelial Cells | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Astle | 1 | View |
| 10 Mar 15 | Fibroblast Growth Factor Diversity in the Developing Bat Limb | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina Hofstetter | 1 | View |
| 24 Mar 15 | Characterization of the Novel Bacterial Adenylyl Cyclase Effector, Exoy | Idaho State University Science & Engineering Biology | Unknown | Unknown | Michael Madrid | 1 | View |
| 24 Mar 15 | Uterine Glycogen During Pregnancy in Mink (Neovison Vison): Mediating the Effects of Estradiol | Idaho State University Science & Engineering Biology | Unknown | Unknown | Matthew Dean | 1 | View |
| 4 Mar 26 | Design, Performance & Analysis of a Spiral Slotted High-Power Microwave Reflectarray Antenna Element | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Rimi Das | 1 | View |
| 30 Sep 25 | Slotted Waveguide for High Dielectric Heating Applications | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Zayed Mohammad | 1 | View |
| 15 May 26 | Data-Driven Line-of-Sight and Non-Line-of-Sight Classification in Wireless Communication | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Quazi Rian Hasnaine | 1 | View |
| 10 Mar 15 | Environmental Variation, not Risk of Predation, Drives the Spatial Ecology of Sierra Nevada Bighorn Sheep | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeff Villepique | 1 | View |
| 5 Mar 15 | Characterization of the Stochastic Relationship of Poecilochirus (Mites) to Nicrophorus (Beetles) Using Stable Isotope Analysis | Idaho State University Science & Engineering Biology | Unknown | Unknown | Becky O'Neill | 1 | View |
| 14 Jun 16 | Possible Roles of Cysteine Residues in the Structure and Function of Exoenzyme Y from Pseudomonas Aeruginosa | Idaho State University Science & Engineering Biology | Unknown | Unknown | Michael Haldorson | 1 | View |
| 6 Sep 18 | Longitudinal heterogeneity in reach-scale metabolism in a semi-arid agricultural stream in southeast Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sarah A. Stalder | 1 | View |
| 6 Sep 18 | Dynamics and Disconnects: Macronutrient Cycling in Ephemeral Constructed Stormwater Wetlands and National Patterns in Stormwater Management | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carolyn Macek | 1 | View |
| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |