| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
| 8 Feb 18 | WHAT CAUSES LOWER TREELINE? CHANGES IN HYDRAULIC PARAMETERS OF DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) ALONG AN ELEVATION GRADIENT | Idaho State University Science & Engineering Biology | Unknown | Unknown | Theresa K. Condo | 1 | View |
| 2 Feb 18 | OF FIRE, FOOD, AND FISH: FISH PRODUCTIVITY RESPONSES TO WILDFIRE | Idaho State University Science & Engineering Biology | Unknown | Unknown | Matthew V. Schenk | 1 | View |
| 2 Feb 18 | COGNITIVE STRATEGY USE REVEALS NEURAL EFFICIENCY ON A WORKING MEMORY TASK | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ariana Tart-Zelvin | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 6 Jul 18 | NOVEL INTERACTIONS BETWEEN ESTRADIOL, PROGESTERONE AND INSULIN REGULATE UTERINE GLYCOGEN METABOLISM | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ayokunle Hodonu | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 6 Jul 18 | Programmed for Growth, Not for Plasticity: a Tale of Carbon Thresholds and Hydraulic Dysfunction in 1st-year Conifer Seedlings | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven P. Augustine | 1 | View |
| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View |
| 30 Sep 25 | IoT Security Applications of UHF RFID Electromagnetic Fingerprinting | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Shah M. Hasnaeen | 1 | View |
| 30 Sep 25 | Slotted Waveguide for High Dielectric Heating Applications | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Zayed Mohammad | 1 | View |
| 30 Sep 25 | Optimizing Performance and Security in 5G Networks Using Deep
Reinforcement Learning: From QoS–Security Trade-Off to Smart
Handover | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Hamza Kaddour | 1 | View |
| 5 Feb 25 | Using Artificial Neural Networks for Error Correction on RFID Localization Techniques
using Weighted 𝑘NN Algorithm | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Barrett Durtschi | 1 | View |
| 29 Sep 25 | A Deep Few-Shot Learning Framework for Intelligent Fault Diagnosis
in PV Systems | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Chowdhury T. Hazera | 1 | View |
| 10 Mar 15 | Environmental Variation, not Risk of Predation, Drives the Spatial Ecology of Sierra Nevada Bighorn Sheep | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeff Villepique | 1 | View |
| 10 Mar 15 | The Effects of Estradiol and Progesterone on Cytochrome P-450 (CYP) 1A1 and CYP 1B1 Enzyme Activity in Immortalized Mink Uterine Epithelial Cells | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Astle | 1 | View |
| 5 Mar 15 | Characterization of the Stochastic Relationship of Poecilochirus (Mites) to Nicrophorus (Beetles) Using Stable Isotope Analysis | Idaho State University Science & Engineering Biology | Unknown | Unknown | Becky O'Neill | 1 | View |
| 4 Mar 26 | Design, Performance & Analysis of a Spiral Slotted High-Power Microwave Reflectarray Antenna Element | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Rimi Das | 1 | View |
| 15 May 26 | Data-Driven Line-of-Sight and Non-Line-of-Sight Classification in Wireless Communication | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Quazi Rian Hasnaine | 1 | View |
| 4 Feb 25 | Advanced Drone Detection: Countering Optical Camouflage Strategies
Using Visual Detection Systems | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Shabal Das | 1 | View |