| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 17 May 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES OF TRUMPETER SWANS RESTORED TO GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 9 Sep 19 | WINTER ECOLOGY OF A WILDERNESS RIVER: EFFECTS OF ICE DISTURBANCE AND SUBSIDIES OF UNGULATE CARCASSES ON AQUATIC FOOD WEBS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan J. Blackadar | 1 | View |
| 2 Feb 18 | OF FIRE, FOOD, AND FISH: FISH PRODUCTIVITY RESPONSES TO WILDFIRE | Idaho State University Science & Engineering Biology | Unknown | Unknown | Matthew V. Schenk | 1 | View |
| 2 Feb 18 | COGNITIVE STRATEGY USE REVEALS NEURAL EFFICIENCY ON A WORKING MEMORY TASK | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ariana Tart-Zelvin | 1 | View |
| 2 Feb 18 | BILATERAL ASYMMETRY IN AVIAN TESTICULAR MORPHOLOGY AND FUNCTION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela P. O’Hearn | 1 | View |
| 2 Feb 18 | Mechanistic Insight into Taurine’s Role in Reducing Nonenzymatic Glycation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Marie E. Finkbeiner | 1 | View |
| 2 Feb 18 | ANTIBODY AND ANTIGEN DETECTION IN BLASTOMYCES DERMATITIDIS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jordan T. Hammon | 1 | View |
| 6 Jul 18 | Programmed for Growth, Not for Plasticity: a Tale of Carbon Thresholds and Hydraulic Dysfunction in 1st-year Conifer Seedlings | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven P. Augustine | 1 | View |
| 6 Jul 18 | Comparison of Bacterial Phylogenetic Diversity in Rat Fecal Pellets and Cecum & Probiotic and Blueberry Treatment Effects on Bacterial Community Composition | Idaho State University Science & Engineering Biology | Unknown | Unknown | Janet Braun | 1 | View |
| 8 Feb 18 | CHARACTERIZATION OF LYTIC SHIGA TOXIN-PRODUCING ESCHERICHIA COLI BACTERIOPHAGE ISOLATED FROM BOVINE FECES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Pamela L. Wiscaver | 1 | View |
| 8 Feb 18 | WHAT CAUSES LOWER TREELINE? CHANGES IN HYDRAULIC PARAMETERS OF DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) ALONG AN ELEVATION GRADIENT | Idaho State University Science & Engineering Biology | Unknown | Unknown | Theresa K. Condo | 1 | View |
| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View |
| 4 Feb 16 | Stimulating a Microvascular Cell for Cell Therapy Applications: Pericyte Potential for Manipulating Central Nervous System Vasculature | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jamie Mayo | 1 | View |
| 4 Feb 25 | Advanced Drone Detection: Countering Optical Camouflage Strategies
Using Visual Detection Systems | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Shabal Das | 1 | View |
| 5 Feb 25 | Using Artificial Neural Networks for Error Correction on RFID Localization Techniques
using Weighted 𝑘NN Algorithm | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Barrett Durtschi | 1 | View |
| 4 Feb 25 | Enhancing Epileptic Seizure Detection with Advanced Wavelet
Transforms and Hybrid Deep Learning Models: A Comparative Study
Using EEG and MEG Data | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Antora Dev | 1 | View |
| 9 Dec 22 | Noise Reduction in MCG Signals Using Reservoir Computing for CardiacMonitoring | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Biraj Shakya | 1 | View |
| 28 Feb 24 | Study on the effect of dielectric constant in the RSSI-based RFID indoor localization using supervised machine learning algorithms. | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Suman Neupane | 1 | View |
| 30 Sep 25 | Slotted Waveguide for High Dielectric Heating Applications | Idaho State University Science & Engineering Electrical Engineering | Unknown | Unknown | Zayed Mohammad | 1 | View |
| 5 Mar 15 | Characterization of the Stochastic Relationship of Poecilochirus (Mites) to Nicrophorus (Beetles) Using Stable Isotope Analysis | Idaho State University Science & Engineering Biology | Unknown | Unknown | Becky O'Neill | 1 | View |