| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 8 Dec 22 | Welcome to Pocatello: Urban forests, biogeochemical cycling,and water quality within a local context | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sophie K. Hill | 1 | View |
| 5 Jun 26 | Cloning, Expression, and Characterization of a Family 35 β-galactosidase from a Novel Antarctic Isolate Paenibacillus apiarius sp. SOS 1CA3.1. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin M. Robison | 0 | View |
| 25 Jun 25 | Ecophysiology of Thermophilic Bacterial Endospores in Deep Marine Sediments | Idaho State University Science & Engineering Biology | Unknown | Unknown | Soni Thapa | 1 | View |
| 9 Dec 22 | Diel foraging behavior and competitive interactions between wild young-of-the-year
cutthroat trout (Oncorhynchus clarkii) and brook trout (Salvelinus fontinalis) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan S. Whitworth | 1 | View |
| 5 Jun 26 | Not Your Average Condiment: Genetic Variation Among Chorispora tenella Populations | Idaho State University Science & Engineering Biology | Unknown | Unknown | Rachel Havok | 1 | View |
| 5 Jun 26 | Cloning, Expression, and Characterization of a Family 35 β-galactosidase from a Novel Antarctic Isolate Paenibacillus apiarius sp. SOS 1CA3.1. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin M. Robison | 1 | View |
| 14 Jun 16 | Insular Biogeography and Population Genetics of Dwarf Mistletoe (Arceuthobium Americanum) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roy Hill | 1 | View |
| 12 Dec 22 | Supporting Biology Teaching Assistants inAmbitious Science Teaching through Educative Curriculum MaterialsIntegrated in a Program of Professional Development | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Freeman | 1 | View |
| 25 Jun 25 | Stream habitat extent and hybridization influence levels of genetic diversity in Redband Trout
(Oncorhynchus mykiss gairdneri) populations | Idaho State University Science & Engineering Biology | Unknown | Unknown | Adam D. Zambie | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 14 Jun 16 | Facultative Environmental Sex Determinations in Ceratopteris Richardii Gametophytes: Characterization and Implications for Plasticity of Resource Allocation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Taylor Goodnoe | 1 | View |
| 14 Jun 16 | The Genetics of Metamorphosis: Expression Profile Across Three Life Stages in Lithobates Catesbeianus Shows the Enrichment of 29 Gene Sets Using Rotational Gene Set Testing | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alicia Latta | 1 | View |
| 24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |
| 10 Mar 15 | Environmental Variation, not Risk of Predation, Drives the Spatial Ecology of Sierra Nevada Bighorn Sheep | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeff Villepique | 1 | View |
| 24 Feb 23 | POLLINATION ECOLOGY OF THE BEARTOOTH PLATEAU IN THE 21ST CENTURY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Troyq Tetreault | 1 | View |
| 19 May 26 | Evolutionary Assembly of Crown Reptile Anatomy Clarified Through Paleozoic Relatives of Neodiapsida | Idaho State University Science & Engineering Biology | Unknown | Unknown | Xavier A. Jenkins | 1 | View |
| 24 Feb 23 | The Topography of Diet: Understanding Turtle Triturating Surface Anatomy Using Orientation
Patch Count and Comparative Anatomy
By B. K. Shipps | Idaho State University Science & Engineering Biology | Unknown | Unknown | B.K. Shipps | 1 | View |
| 19 May 26 | Conceptualizing and fostering undergraduate students' project ownership in a vertically integrated project | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kasey Wozniak | 1 | View |
| 3 Feb 25 | Change in Bird Use of a Cold Desert Stopover Site
Across Seventeen Years | Idaho State University Science & Engineering Biology | Unknown | Unknown | Austin R. Young | 1 | View |
| 12 Dec 22 | Seasonal variation in habitat quality for redband trout in desert and montane streams:
Energetic implications for population persistence under current and projected changes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anna M. Ringelman | 1 | View |