| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 3 Aug 23 | Extracellular Proteins from A Novel Serratia Isolate Capable Of Killing Phytophthora erythroseptica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brittany A. Mangum | 1 | View |
| 24 Mar 15 | The Ecological Importance of Subsidies From Salmon to Stream-Riparian Ecosystems: An Experimental Test and Implications for Approaches to Nutrient Mitigation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Collins | 1 | View |
| 2 Aug 23 | In-stream videography reveals temporal and spatial variation in resource exploitation by stream-dwelling Bull Trout (Salvelinus confluentus) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zane C. Stephenson | 1 | View |
| 13 Jul 15 | Analysis of Temporal Change in High-Elevation Plant Community Composition, East River Basin, Colorado, USA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Stephanie Zorio | 1 | View |
| 13 Jul 15 | A Digital Flora of Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
| 2 Aug 23 | Asbestos exposure alters the inflammation response in an acute exposure model | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ujjwal Adhikari | 1 | View |
| 21 May 20 | Proteogenomic Analysis of Genes and Enzymes Involved in Arsenic Resistance and Respiration by Thermus sp. AO3C | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patrick Harrison | 1 | View |
| 21 May 20 | Quantifying the Impactsof Balsam Woolly Adelgid InfestationonSubalpine Fir at the LeadingEdge in Idaho and Utah | Idaho State University Science & Engineering Biology | Unknown | Unknown | Abbi M. Chadbourn | 1 | View |
| 8 Feb 18 | WHAT CAUSES LOWER TREELINE? CHANGES IN HYDRAULIC PARAMETERS OF DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) ALONG AN ELEVATION GRADIENT | Idaho State University Science & Engineering Biology | Unknown | Unknown | Theresa K. Condo | 1 | View |
| 6 Jul 18 | NOVEL INTERACTIONS BETWEEN ESTRADIOL, PROGESTERONE AND INSULIN REGULATE UTERINE GLYCOGEN METABOLISM | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ayokunle Hodonu | 1 | View |
| 6 Jul 18 | Implementing Social-Ecological Systems Science for Characterizing and Prioritizing Land Trust Conservation Easements in the Western U.S. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dainee M. Gibson | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 20 Apr 20 | Manganese & Zinc: Regulators of capsule biosynthesis inStreptococcus pneumoniae | Idaho State University Science & Engineering Biology | Unknown | Unknown | Averi L. McFarland | 1 | View |
| 28 Jul 20 | Spatial and temporal ranges of resource exploitation by stream-dwelling cutthroat trout | Idaho State University Science & Engineering Biology | Unknown | Unknown | Hope W. Owens | 1 | View |
| 12 Dec 22 | Wildlife Responses to Public Land Trail Use by Humans and Livestock in
Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
| 13 Jul 23 | DYNAMICS AND HUMAN-ALTERATION OF FOOD WEBS IN TWO RIVER-FLOODPLAIN MOSAICS OF THE PACIFIC NORTHWEST | Idaho State University Science & Engineering Biology | Unknown | Unknown | James C. Paris | 1 | View |
| 13 Jul 23 | Gonadal and Neural Steroid Concentrations in Breeding Male Birds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Starkey | 1 | View |
| 11 Jul 23 | AN INVESTIGATION OF META-FOOD WEBS AND THE ROLE OF STREAM NETWORK
COMPLEXITY IN SUSTAINING DIVERSITY OF FISHES AND AMPHIBIANS
IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Laurel Faurot | 1 | View |
| 13 Jul 15 | How Do Long-Term Changes in Precipitation Seasonality Affect Dryland Carbon Dynamics? Evidence From a 21-Year Manipulative Climate-Change Experiment | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathryn McAbee | 1 | View |
| 13 Jul 23 | Local Conditions and Upstream Inputs Structure
the Metabolism of a Small Urban Stream | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kevin J. Gauthier | 1 | View |