| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 31 Jan 18 | AN EVALUATION OF DIGITAL STORYTELLING AS A NOVEL APPROACH TO SCIENCE COMMUNICATION AND EDUCATION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kelsey Robson | 1 | View |
| 24 Feb 23 | POLLINATION ECOLOGY OF THE BEARTOOTH PLATEAU IN THE 21ST CENTURY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Troyq Tetreault | 1 | View |
| 16 Dec 20 | Quantifying Patterns and Processes of Intermittent Stream Biogeochemistry and of Introductory STEM Classroom Behavior | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ruth B. MacNeille | 1 | View |
| 9 Sep 19 | WINTER ECOLOGY OF A WILDERNESS RIVER: EFFECTS OF ICE DISTURBANCE AND SUBSIDIES OF UNGULATE CARCASSES ON AQUATIC FOOD WEBS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan J. Blackadar | 1 | View |
| 12 Dec 22 | DNA METHYLATION OF HEAT-STRESS GENES IN REDBAND TROUT FROMCONTRASTING THERMAL ENVIRONMENTS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Benjamen C. Kline | 1 | View |
| 16 Dec 20 | Augmenting Greater Sage-Grouse Populations Through Translocation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mary Meyerpeter | 1 | View |
| 5 Oct 21 | Harnessing the Soil Microbiome for Sustainable Agriculture using Biochar as a Soil Amendment: Mechanisms and Influential Factors | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patricia Kerner | 1 | View |
| 12 Dec 22 | Nesting Ecology of Trumpeter Swans | Idaho State University Science & Engineering Biology | Unknown | Unknown | Paige C. Miller | 1 | View |
| 13 Jul 15 | Bacterial Population Differences in Mus Musculus Cecum in Response to Probiotic Administration | Idaho State University Science & Engineering Biology | Unknown | Unknown | Leasha Christensen | 1 | View |
| 13 Jul 15 | Investigating the Involvement of Eukaryotic Host Factors in the Translocation of the Tetanus Toxin | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cassie Thibeault | 1 | View |
| 24 Mar 15 | Characterization of the Novel Bacterial Adenylyl Cyclase Effector, Exoy | Idaho State University Science & Engineering Biology | Unknown | Unknown | Michael Madrid | 1 | View |
| 2 Aug 23 | Drawing as a Science Process Tool: Designing and Implementing Drawing Methods to Support Learning, Observation, and Communication for Life Sciences | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
| 11 Jul 23 | The Role of Harvester Ants in Post-Fire Sagebrush Steppe Recovery Through Trophic Interactions and Ecosystem Engineering | Idaho State University Science & Engineering Biology | Unknown | Unknown | Camdon Kay | 1 | View |
| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View |
| 13 Jul 15 | Physiological and Structural Responses of Low Sagebrush (Artemisia Arbuscula) to Warming and Snowpack Removal in a Montane Meadow | Idaho State University Science & Engineering Biology | Unknown | Unknown | Lindsay Curran | 1 | View |
| 31 May 23 | Becoming a Biologist:
Exploring how undergraduate biology majors shape
their biology identity through authentic participation in critiquing primary literature | Idaho State University Science & Engineering Biology | Unknown | Unknown | Gabrielle Jablonski | 1 | View |
| 11 Jul 23 | Coping with Thermal Stress: Physiologically Plastic Responses of Free-Living Columbia River Redband Trout (Oncorhynchus mykiss gairdneri) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alexander P. Wooding | 1 | View |
| 2 Aug 23 | AN INVESTIGATION OF BENTHIC MACROINVERTEBRATE METACOMMUNITIES AND THE ROLE OF NETWORK COMPLEXITY IN SUSTAINING DIVERSITY IN A WILDERNESS RIVER | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sawyer R. Finley | 1 | View |
| 13 Jul 23 | Sex Differences in Aggressive Intensities and Brain Steroids during Status Resolution in a Sex Changing Fish, Lythrypnus dalli | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katrina J. White | 1 | View |
| 10 Jul 15 | The Potential Association of Psychoactive Pharmaceuticals at Low Concentrations with Autism Spectrum Disorders (ASD) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Gaurav Kaushik | 1 | View |