| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 2 Feb 18 | ANTIBODY AND ANTIGEN DETECTION IN BLASTOMYCES DERMATITIDIS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jordan T. Hammon | 1 | View |
| 10 Dec 19 | Assessing stream restoration: ecosystem function and stakeholders’ perspectives | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Millard | 1 | View |
| 25 Jun 25 | Protospacer Selection within the CRISPR Mechanism Against Phage Evolution | Idaho State University Science & Engineering Biology | Unknown | Unknown | Eva Githuku | 1 | View |
| 10 Dec 19 | Investigating Local Plant Food SystemsThroughStable Isotope Analyses | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katherine C. Roberts | 1 | View |
| 19 Dec 19 | THE GENERAL AND ORAL HEALTH EXPERIENCES OF THE LIMITED SCLERODERMA PATIENT: A MIXED METHOD STUDY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Krista Beaty | 1 | View |
| 5 Feb 25 | Assessment of genetic introgression in native Redband Trout (Oncorhynchus mykiss gairdneri)
populations from a desert watershed | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kyle E. Rufo | 1 | View |
| 10 Dec 19 | Lack of association between forest productivity and snowpack: a 25-year investigation into the Intermountain West | Idaho State University Science & Engineering Biology | Unknown | Unknown | Dayne Lubenow | 1 | View |
| 24 Feb 23 | The Topography of Diet: Understanding Turtle Triturating Surface Anatomy Using Orientation
Patch Count and Comparative Anatomy
By B. K. Shipps | Idaho State University Science & Engineering Biology | Unknown | Unknown | B.K. Shipps | 1 | View |
| 18 Dec 19 | Predicting the distribution of Yellowstone cutthroat trout based on a spatial stream network ofthe Snake River watershed. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cody J. Feldman | 1 | View |
| 2 Aug 23 | In-stream videography reveals temporal and spatial variation in resource exploitation by stream-dwelling Bull Trout (Salvelinus confluentus) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zane C. Stephenson | 1 | View |
| 12 Dec 19 | EMERGENCE PHENOLOGY OF THE GIANT SALMONFLY AND RESPONSES BY BIRDS IN IDAHO RIVER NETWORKS | Idaho State University Science & Engineering Biology | Unknown | Unknown | McKenna M. Adams | 1 | View |
| 28 Jul 20 | Spatial and temporal ranges of resource exploitation by stream-dwelling cutthroat trout | Idaho State University Science & Engineering Biology | Unknown | Unknown | Hope W. Owens | 1 | View |
| 14 Sep 15 | Isolation and Characterization of Immunoreactive Components of Blastomyces Dermatitidis Yeast Lysate Antigens | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Wright | 1 | View |
| 8 Feb 18 | EFFECTS OF MUTATIONS IN THE C-LOOP OF α3β2- NICOTINIC ACETYLCHOLINE RECEPTOR ON LIGAND BINDING | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jingijng Li | 1 | View |
| 24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |
| 13 Sep 16 | Micro-Computed Tomography Analysis of Developing "Carollia Perspicillata" and Interdigital Expression of "Cyp26b1", a Potential Digit Patterning Gene | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aaron Harnsberger | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 13 Sep 16 | Analysis of Sexual Segregation in Bison and the Productivity of Vegetation on Antelope Island State Park | Idaho State University Science & Engineering Biology | Unknown | Unknown | Johanna Thalmann | 1 | View |
| 12 Dec 22 | Supporting Biology Teaching Assistants inAmbitious Science Teaching through Educative Curriculum MaterialsIntegrated in a Program of Professional Development | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Freeman | 1 | View |
| 14 Sep 15 | Network Interaction in the Thermoacidophile Alicyclobacillus Acidocaldarius in Response to Different Complex Carbon Sources | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brady Lee | 1 | View |