| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 5 Feb 25 | Assessment of genetic introgression in native Redband Trout (Oncorhynchus mykiss gairdneri)
populations from a desert watershed | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kyle E. Rufo | 1 | View |
| 7 Feb 25 | Competition between basin big sagebrush seedlings and invasive cheatgrass | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carson Kantack | 1 | View |
| 11 Jul 23 | The Role of Harvester Ants in Post-Fire Sagebrush Steppe Recovery Through Trophic Interactions and Ecosystem Engineering | Idaho State University Science & Engineering Biology | Unknown | Unknown | Camdon Kay | 1 | View |
| 13 Sep 16 | Nitrogen Dynamics in the Sagebrush Steppe: Anthropogenic Fluxes Affect Shrub-Steppe Plant Communities | Idaho State University Science & Engineering Biology | Unknown | Unknown | Roger Long | 1 | View |
| 13 Sep 16 | Micro-Computed Tomography Analysis of Developing "Carollia Perspicillata" and Interdigital Expression of "Cyp26b1", a Potential Digit Patterning Gene | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aaron Harnsberger | 1 | View |
| 24 Mar 15 | Uterine Glycogen During Pregnancy in Mink (Neovison Vison): Mediating the Effects of Estradiol | Idaho State University Science & Engineering Biology | Unknown | Unknown | Matthew Dean | 1 | View |
| 13 Sep 19 | INVESTIGATING KNOCKDOWN RESISTANCE MUTATIONS IN
Ochlerotatus flavescens AND Aedes vexans MOSQUITOS
IN BANNOCK COUNTY, IDAHO | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kshitij Shrestha | 1 | View |
| 10 Dec 19 | Phylogenetic Diversity and Abundance ofBacterialCommunities in Meltwater Ponds fromthe McMurdoIce Shelf, Antarctica | Idaho State University Science & Engineering Biology | Unknown | Unknown | Freya Newton | 1 | View |
| 9 Sep 19 | WINTER ECOLOGY OF A WILDERNESS RIVER: EFFECTS OF ICE DISTURBANCE AND SUBSIDIES OF UNGULATE CARCASSES ON AQUATIC FOOD WEBS | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan J. Blackadar | 1 | View |
| 31 Jan 18 | THE TROPHIC ECOLOGY OF A DESERT RIVER FISH ASSEMBLAGE: INFLUENCE OF SEASON AND HYDROLOGIC VARIABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kathrine E. Behn | 1 | View |
| 8 Feb 18 | WHAT CAUSES LOWER TREELINE? CHANGES IN HYDRAULIC PARAMETERS OF DOUGLAS-FIR (PSEUDOTSUGA MENZIESII) ALONG AN ELEVATION GRADIENT | Idaho State University Science & Engineering Biology | Unknown | Unknown | Theresa K. Condo | 1 | View |
| 13 Jul 15 | Bacterial Population Differences in Mus Musculus Cecum in Response to Probiotic Administration | Idaho State University Science & Engineering Biology | Unknown | Unknown | Leasha Christensen | 1 | View |
| 13 Jul 15 | Investigating the Involvement of Eukaryotic Host Factors in the Translocation of the Tetanus Toxin | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cassie Thibeault | 1 | View |
| 10 Dec 19 | Assessing stream restoration: ecosystem function and stakeholders’ perspectives | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Millard | 1 | View |
| 10 Dec 19 | Investigating Local Plant Food SystemsThroughStable Isotope Analyses | Idaho State University Science & Engineering Biology | Unknown | Unknown | Katherine C. Roberts | 1 | View |
| 18 Dec 19 | Predicting the distribution of Yellowstone cutthroat trout based on a spatial stream network ofthe Snake River watershed. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cody J. Feldman | 1 | View |
| 10 Dec 19 | OLFACTORY CONDITIONING ALTERS AMERICANCOCKROACH RESPONSE TO NARCOTIC SUBSTANCES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kayla V. Pavlick | 1 | View |
| 10 Dec 19 | ASSESSING SOCIAL BEHAVIOR OF JUVENILE ZEBRAFISH AFTER CHRONIC EXPOSURE TO PSYCHIATRICDRUGS CARBAMAZEPINE (CBZ) AND FLUOXETINE (FLX) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Verona V. Nicolae | 1 | View |
| 12 Sep 19 | INCUBATION BEHAVIOR AND GENETIC ATTRIBUTES
OF TRUMPETER SWANS RESTORED TO
GRAYS LAKE NATIONAL WILDLIFE REFUGE | Idaho State University Science & Engineering Biology | Unknown | Unknown | David A. Bush | 1 | View |
| 6 Jul 18 | NOVEL INTERACTIONS BETWEEN ESTRADIOL, PROGESTERONE AND INSULIN REGULATE UTERINE GLYCOGEN METABOLISM | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ayokunle Hodonu | 1 | View |