| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 8 May 20 | POPULATION ESTABLISHMENT OF COLUMBIAN SHARP TAILED GROUSE THROUGH TRANSLOCATION | Idaho State University Science & Engineering Biology | Unknown | Unknown | Steven R. Mathews | 1 | View |
| 14 Sep 15 | Multiple Stressors and Multiple Invaders in Linked Stream-Riparian Ecosystems: Combined Research and Pedagogy Contributions | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kaleb Heinrich | 1 | View |
| 12 Dec 22 | Wildlife Responses to Public Land Trail Use by Humans and Livestock in
Southeastern Idaho | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jonathan E. Dudko | 1 | View |
| 14 Sep 15 | Fungal Ecology of Whitebark Pine Phyllospheres in the Southern Cascades | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ehren Moler | 1 | View |
| 14 Sep 15 | Genome Characterization of Novel Bacillus Cereus-Group Infecting Bacteriophages | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cheng-Han Chung | 1 | View |
| 14 Jun 16 | Terrestrial Biome and Seasonal Effects on the Abundance of Plant Growth-Promoting Bacteria in the Lower Atmosphere | Idaho State University Science & Engineering Biology | Unknown | Unknown | Miranda Striluk | 1 | View |
| 3 Aug 23 | Functional Roles of SCN2A Countercharge Mutations in Developmental Epileptic Encephalopathy | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sarah Brockway | 1 | View |
| 13 Jul 23 | Gonadal and Neural Steroid Concentrations in Breeding Male Birds | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jeremy M. Starkey | 1 | View |
| 20 Apr 20 | Maladaptive Nest Site Selection and Reduced Nest Survival in Female Sage-Grouse Following Wildfire | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ian F. Dudley | 1 | View |
| 6 Jul 18 | ISOLATION AND CHARACTERIZATION OF LYTIC BACTERIOPHAGE FROM BOVINE FECES EFFECTIVE AGAINST SALMONELLA ENTERICA | Idaho State University Science & Engineering Biology | Unknown | Unknown | Arin C. Esterbrook | 1 | View |
| 21 May 20 | Quantifying the Impactsof Balsam Woolly Adelgid InfestationonSubalpine Fir at the LeadingEdge in Idaho and Utah | Idaho State University Science & Engineering Biology | Unknown | Unknown | Abbi M. Chadbourn | 1 | View |
| 14 Jun 16 | Nitrogen Fixation by Biological Soil Crusts and Their Communities: Climatic and Grazing Controls | Idaho State University Science & Engineering Biology | Unknown | Unknown | Stacy Schwabedissen | 1 | View |
| 2 Aug 23 | Drawing as a Science Process Tool: Designing and Implementing Drawing Methods to Support Learning, Observation, and Communication for Life Sciences | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ashelee Rasmussen | 1 | View |
| 8 Mar 21 | Understanding expert and public perceptions of ecosystem services in the Portneuf Watershed, Idaho: Lessons for environmental planning | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Greeves | 1 | View |
| 14 Sep 15 | Network Interaction in the Thermoacidophile Alicyclobacillus Acidocaldarius in Response to Different Complex Carbon Sources | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brady Lee | 1 | View |
| 12 Dec 22 | Supporting Biology Teaching Assistants inAmbitious Science Teaching through Educative Curriculum MaterialsIntegrated in a Program of Professional Development | Idaho State University Science & Engineering Biology | Unknown | Unknown | Alyssa Freeman | 1 | View |
| 13 Sep 16 | Analysis of Sexual Segregation in Bison and the Productivity of Vegetation on Antelope Island State Park | Idaho State University Science & Engineering Biology | Unknown | Unknown | Johanna Thalmann | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 13 Sep 16 | Micro-Computed Tomography Analysis of Developing "Carollia Perspicillata" and Interdigital Expression of "Cyp26b1", a Potential Digit Patterning Gene | Idaho State University Science & Engineering Biology | Unknown | Unknown | Aaron Harnsberger | 1 | View |
| 24 Feb 23 | A LONG-TERM PERSPECTIVE ON THE RESPONSE OF THE SAGEBRUSH
STEPPE ECOSYSTEM TO CLIMATE CHANGE USING STABLE ISOTOPE
PROXIES | Idaho State University Science & Engineering Biology | Unknown | Unknown | Amy S. Commendador | 1 | View |