| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 8 Mar 21 | Understanding expert and public perceptions of ecosystem services in the Portneuf Watershed, Idaho: Lessons for environmental planning | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Greeves | 1 | View |
| 18 Dec 19 | Predicting the distribution of Yellowstone cutthroat trout based on a spatial stream network ofthe Snake River watershed. | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cody J. Feldman | 1 | View |
| 3 Aug 23 | Ecological and bioenergetic components of suitable habitat for drift-feeding fishes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Tyson B. Hallbert | 1 | View |
| 14 Sep 15 | Network Interaction in the Thermoacidophile Alicyclobacillus Acidocaldarius in Response to Different Complex Carbon Sources | Idaho State University Science & Engineering Biology | Unknown | Unknown | Brady Lee | 1 | View |
| 16 Dec 20 | Augmenting Greater Sage-Grouse Populations Through Translocation | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mary Meyerpeter | 1 | View |
| 16 Dec 20 | Embryonic Origins of Central Chemosensitivity in the Avian Hindbrain: role of chloride in neurodevelopmental “switches” in the pH response and recovery of neural activity during pH stress | Idaho State University Science & Engineering Biology | Unknown | Unknown | Jessica Whitaker-Fornek | 1 | View |
| 13 May 21 | Plasminogen: Binding and Activation on Mesothelial Cell Surface | Idaho State University Science & Engineering Biology | Unknown | Unknown | Zachary Ditzig | 1 | View |
| 28 Feb 24 | Dynamics and variation of leaf water isotopes in Quaking aspen (Populus tremuloides) and Douglas fir (Pseudotsuga mensiezii) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Mikaela Maneely | 1 | View |
| 7 Feb 25 | Competition between basin big sagebrush seedlings and invasive cheatgrass | Idaho State University Science & Engineering Biology | Unknown | Unknown | Carson Kantack | 1 | View |
| 14 Jun 16 | Terrestrial Biome and Seasonal Effects on the Abundance of Plant Growth-Promoting Bacteria in the Lower Atmosphere | Idaho State University Science & Engineering Biology | Unknown | Unknown | Miranda Striluk | 1 | View |
| 16 Dec 20 | Quantifying Patterns and Processes of Intermittent Stream Biogeochemistry and of Introductory STEM Classroom Behavior | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ruth B. MacNeille | 1 | View |
| 3 Feb 25 | Effects of CO₂, Climate, and Nitrogen on Water Use Efficiency in the Sagebrush
Steppe | Idaho State University Science & Engineering Biology | Unknown | Unknown | Danielle Trawick | 1 | View |
| 14 Sep 15 | Multiple Stressors and Multiple Invaders in Linked Stream-Riparian Ecosystems: Combined Research and Pedagogy Contributions | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kaleb Heinrich | 1 | View |
| 28 Jul 20 | Spatial and temporal ranges of resource exploitation by stream-dwelling cutthroat trout | Idaho State University Science & Engineering Biology | Unknown | Unknown | Hope W. Owens | 1 | View |
| 14 Sep 15 | Genome Characterization of Novel Bacillus Cereus-Group Infecting Bacteriophages | Idaho State University Science & Engineering Biology | Unknown | Unknown | Cheng-Han Chung | 1 | View |
| 10 Mar 15 | The Effects of Estradiol and Progesterone on Cytochrome P-450 (CYP) 1A1 and CYP 1B1 Enzyme Activity in Immortalized Mink Uterine Epithelial Cells | Idaho State University Science & Engineering Biology | Unknown | Unknown | Joshua Astle | 1 | View |
| 13 Jul 23 | Local Conditions and Upstream Inputs Structure
the Metabolism of a Small Urban Stream | Idaho State University Science & Engineering Biology | Unknown | Unknown | Kevin J. Gauthier | 1 | View |
| 14 Sep 15 | Fungal Ecology of Whitebark Pine Phyllospheres in the Southern Cascades | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ehren Moler | 1 | View |
| 31 May 23 | Becoming a Biologist:
Exploring how undergraduate biology majors shape
their biology identity through authentic participation in critiquing primary literature | Idaho State University Science & Engineering Biology | Unknown | Unknown | Gabrielle Jablonski | 1 | View |
| 12 Dec 19 | FROM MOLECULE TO CELL: USING ELECTROPHYSIOLOGY AND MULTI-SCALE MODELLING TO UNDERSTAND HOW NAV1.4 CONTROLS ELECTRICAL EXCITABILITY | Idaho State University Science & Engineering Biology | Unknown | Unknown | Landon Bayless-Edwards | 1 | View |