| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
| 16 Dec 20 | Quantifying Patterns and Processes of Intermittent Stream Biogeochemistry and of Introductory STEM Classroom Behavior | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ruth B. MacNeille | 1 | View |
| 8 Mar 21 | Understanding expert and public perceptions of ecosystem services in the Portneuf Watershed, Idaho: Lessons for environmental planning | Idaho State University Science & Engineering Biology | Unknown | Unknown | Scott Greeves | 1 | View |
| 9 Dec 22 | Diel foraging behavior and competitive interactions between wild young-of-the-year
cutthroat trout (Oncorhynchus clarkii) and brook trout (Salvelinus fontinalis) | Idaho State University Science & Engineering Biology | Unknown | Unknown | Ryan S. Whitworth | 1 | View |
| 12 Dec 22 | Seasonal variation in habitat quality for redband trout in desert and montane streams:
Energetic implications for population persistence under current and projected changes | Idaho State University Science & Engineering Biology | Unknown | Unknown | Anna M. Ringelman | 1 | View |
| 8 Dec 22 | Welcome to Pocatello: Urban forests, biogeochemical cycling,and water quality within a local context | Idaho State University Science & Engineering Biology | Unknown | Unknown | Sophie K. Hill | 1 | View |
| 5 Oct 21 | Effects of host environmental factors on pneumococcal UDP-glucose dehydrogenase activity | Idaho State University Science & Engineering Biology | Unknown | Unknown | Daniel L. Jackcon | 1 | View |
| 5 Oct 21 | Harnessing the Soil Microbiome for Sustainable Agriculture using Biochar as a Soil Amendment: Mechanisms and Influential Factors | Idaho State University Science & Engineering Biology | Unknown | Unknown | Patricia Kerner | 1 | View |
| 19 Feb 20 | Developing Low Noise, Rad-hard Detectors for Parity ViolatingExperiments | Idaho State University Science & Engineering Physics | Unknown | Unknown | Carlos B. Villarreal | 1 | View |
| 16 Apr 20 | USING INLINE HYGROMETERS TO REDUCE UNCERTAINTY IN HTO SAMPLING | Idaho State University Science & Engineering Physics | Unknown | Unknown | Travis Bennett | 1 | View |
| 18 Dec 19 | High-Precision PMT Gain Measurement With Subsequent Quartz Cerenkov DetectorCharacterization | Idaho State University Science & Engineering Physics | Unknown | Unknown | Brady Lowe | 1 | View |
| 10 Dec 19 | Rastered Beam Interaction Vertex Reconstruction in the CLAS12 Detector | Idaho State University Science & Engineering Physics | Unknown | Unknown | David Friant | 1 | View |
| 10 Dec 19 | Neutron-Neutron Correlations in thePhotofission of U-238 | Idaho State University Science & Engineering Physics | Unknown | Unknown | Jeffrey Burggraf | 1 | View |
| 2 Aug 23 | Understanding the Radiological Hazards of Generation IV Synchrotron Particle Accelerators and the Novel Technologies that Enable Them | Idaho State University Science & Engineering Physics | Unknown | Unknown | Zachary R. Harvey | 1 | View |
| 25 Jun 25 | Validating the Shower-max Detector Using Cosmic-Rays | Idaho State University Science & Engineering Physics | Unknown | Unknown | Katherine Burke | 1 | View |
| 28 Apr 23 | Radiation-Induced Optical Absorption In High Purity Synthetic FusedSilica | Idaho State University Science & Engineering Physics | Unknown | Unknown | Justin Gahley | 1 | View |
| 29 Jul 21 | Neutron Skin Measurement of208Pb Using Parity-Violating Electron Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Devi L. Adhikari | 1 | View |
| 13 Dec 22 | Determining the Photon and Neutron
Flux Distributions of an Electron based Photo-Neutron Converte | Idaho State University Science & Engineering Physics | Unknown | Unknown | Joe Petty | 1 | View |
| 6 Sep 18 | ShowerMax
An Electromagnetic Calorimeter for Independent Measurement of the Parity-Violating
Asymmetry in Moller Scattering | Idaho State University Science & Engineering Physics | Unknown | Unknown | Daniel Sluder | 1 | View |
| 6 Sep 18 | BEAM ASYMMETRY FOR PHOTOPRODUCED ω MESONS OFF BOUND PROTONS
IN DEUTERONS | Idaho State University Science & Engineering Physics | Unknown | Unknown | Olga M. Cortés Becerra | 1 | View |
| 21 Sep 17 | A novel, compact and portable 2-LTD-Brick x-pinch radiation source: its development and radiation performance | Idaho State University Science & Engineering Physics | Unknown | Unknown | Roman Shapovalov | 1 | View |