| Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options | 
		| 3 Aug 20 | Investigation of Liver Transfer Rates in a Plutonium Biokinetic Model of the Rat - A Physiologically Based Pharmacokinetic Approach | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mark T. Williams | 1 | View | 
		| 3 Aug 20 | PLUTONIUM-239 SYSTEMIC BIOKINETIC MODEL FOR RATS | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Robert T. Etnire | 1 | View | 
		| 18 Dec 19 | The Development of the Generalized Spallation Model | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Chase M. Juneau | 1 | View | 
		| 18 Dec 19 | Reactor Transient Classification Using Machine Learning | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Pedro A. Mena | 1 | View | 
		| 19 Dec 19 | Investigation of the Airborne Release Fraction during Rapid Oxidation of Depleted Uranium Metal | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Patrick B. Bragg | 1 | View | 
		| 20 Dec 19 | Determination, Development, and Validation of a Fluid Height AnalysisMethod and Particle Spacing Protocol for the Smoothed Particle Hydrodynamic Code Neutrino | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Emerald D. Ryan | 1 | View | 
		| 19 Dec 19 | A PRACTICAL APPROACH TO HYPERVELOCITY PROJECTILE FUSION | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Lucas Beveridge | 1 | View | 
		| 8 Feb 18 | Study of Radon Exposure Due To Storage Of Fossil Vertebrate Specimens At The Idaho Museum of Natural History | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brian J. Governale | 1 | View | 
		| 2 Feb 18 | Development of an Interior Component Flooding Fragility Model and Design of Component Flooding Evaluation Laboratory Safety Circuit | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Sneha Suresh | 1 | View | 
		| 22 Jun 18 | Using experiments designed to provide data to Validate  High-Fidelity and Systems Analysis Numerical Models to enhance understanding of Integral System Experiment Behavior and the Adequacy of Analysis Tools | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Maruf Anwarul | 1 | View | 
		| 6 Jul 18 | Trace Element Analysis of Slag and Coal Materials Using Photon Activation Analysis | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Nathaniel W. Gardner | 1 | View | 
		| 6 Jul 18 | Cesium-137 Lake Sediment Depth Profiles and Inventories in Idaho’s Sawtooth Wilderness | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Benjamin Bishop | 1 | View | 
		| 2 Feb 18 | Developments for the Stochastic Objective Decision Aide and
Investigation into Respirable Fraction Parameter Distribution | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Maas | 1 | View | 
		| 2 Feb 18 | FOR THE IDAHO STATE UNIVERSITY AGN-201M NUCLEAR REACTOR MODERN CONTROL CONSOLE | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Maxwell J. Daniels | 1 | View | 
		| 2 Feb 18 | Graphite Matrix Phase
Identification and Quantification
Study | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Angelica Mata | 1 | View | 
		| 2 Feb 18 | Sensitivity and Uncertainty Analysis in the Homogenization of the EBR-II Core | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Stewart | 1 | View | 
		| 2 Feb 18 | Concrete Shielding of Spent Fuel Gamma Rays Using Importance-Weighted Monte Carlo Calculations | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Seth A. Robison | 1 | View | 
		| 6 Sep 18 | Performance Improvements to the Portal Evaluation Tank, Characterization and Analysis of Nuclear Power Plant Component Flooding Tests | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Antonio Tahhan | 1 | View | 
		| 6 Sep 18 | A Computational Fluid Dynamics Analysis of Choked Flow through an Orifice | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Eliel Suarez | 1 | View | 
		| 6 Sep 18 | Cross-Calibration Measurements Using Back-to-Back Fission Chambers | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kevin Tsai | 1 | View |