Date Added+- | Title+- | Organization+- | Min Coverage+- | Max Coverage+- | Creator | Files+- | Options |
14 Sep 15 | A Flexible System for Interrogating the Out-of-Plane Emissions from 2D Photonic Crystals | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Dallin Steele | 1 | View |
18 Dec 19 | The Development of the Generalized Spallation Model | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Chase M. Juneau | 1 | View |
9 Dec 19 | A comparative analysis of intramuscularly and intravenously injected plutonium to the wound retentions as listed in chapter 4 of NCRP Report No. 156 | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jeremiah Sauber | 1 | View |
2 Feb 18 | Sensitivity and Uncertainty Analysis in the Homogenization of the EBR-II Core | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Ryan Stewart | 1 | View |
31 Jan 18 | SHIELDING UPGRADE AND BEAM DUMP DESIGN ANALYSIS FOR A 40-MeV ELECTRON LINEAR ACCELERATOR AT IDAHO ACCELERATOR CENTER | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Adamu Kadiri | 1 | View |
31 Jan 18 | INTERDIFFUSION BEHAVIOR OF URANIUM SILICIDE AND FECRAL VIA DIFFUSION COUPLE STUDIES | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Rita Hoggan | 1 | View |
31 Jan 18 | LEVEL 1 PROBABILISTIC RISK ASSESSMENT OF AN AIR INGRESS EVENT AT A PYRO-PROCESSING FACILITY | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Brittany J. Grayson | 1 | View |
31 Jan 18 | SIMULATING EXPERIMENTAL BREEDER REACTOR II APPROACH-TO-CRITICAL | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Bilguun Byambadorj | 1 | View |
13 Jul 15 | Demonstrating That an Open Loop System Could be Implemented in a Fast Reactor | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Mohamed Benzerga | 1 | View |
14 Sep 15 | Analysis of the Integral Experiment "Measurement of Actinide Neutronic Transmutation Rates with Accelerator Mass Spectroscopy (MANTRA)" | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Jyothier Nimmagadda | 1 | View |
14 Jun 16 | Determining the Effectiveness of a Bonner Sphere Extension for Low-Energy Neutrons | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Daniel Isaacs | 1 | View |
13 Jul 15 | Approach-To-Critical With the Idaho State University Sub-Critical-Assembly Using the Modified Source Method | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Layne | 1 | View |
31 Jan 18 | SIMULATING THE KATANA EFFECT MONTE CARLO NEUTRON TRANSPORT COMBINED WITH FINITE ELEMENT ANALYSIS TO CALCULATE NEGATIVE REACTIVITY DUE TO DUCT-BOWING | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Edward Lum | 1 | View |
14 Jun 16 | Quality of Aqueous Chemically Grown Zinc Oxide for Radiation Detection Applications | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Austin Tam | 1 | View |
31 Jan 18 | APPLICATION OF THE ICRP 67 AND NCRP 156 BIOKINETIC MODELS TO AMERICIUM- 241 WOUND DATA FROM NONHUMAN PRIMATES | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Nada A. Alomairy | 1 | View |
14 Jun 16 | The Use of Flooding Fragility Curves in Nuclear Power Plant Risk Analysis | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | David Kamerman | 1 | View |
13 Sep 16 | Investigation of Tritium Gaseous Effluent Release Interception by Snow Precipitation at Cook Nuclear Power Plant | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Kent Fisher | 1 | View |
2 Feb 18 | Graphite Matrix Phase
Identification and Quantification
Study | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Angelica Mata | 1 | View |
2 Feb 18 | Developments for the Stochastic Objective Decision Aide and
Investigation into Respirable Fraction Parameter Distribution | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Andrew Maas | 1 | View |
2 Feb 18 | FOR THE IDAHO STATE UNIVERSITY AGN-201M NUCLEAR REACTOR MODERN CONTROL CONSOLE | Idaho State University Science & Engineering Nuclear Eng'g & Health Physics | Unknown | Unknown | Maxwell J. Daniels | 1 | View |