Image | Title | Publisher | Organization | Creator | Contributor | Type | Date |
| Interpreting River Incision History using Terraces and Mass Movements
along the South Fork Eel River, Northern California | Idaho State University | Geology | Katherine E. Wehrs | [] | Thesis | 6 Sep 2018 |
| Precision Agriculture for Improving Potato Crop Management in Lebanon | Idaho State University | Geology | Hanan A. Ali | [] | Thesis | 12 Sep 2019 |
| Three-dimensional Subsurface Controls on Stream Intermittency in a Semi-arid Landscape:
A Case Study in Gibson Jack Creek, Pocatello, ID | Idaho State University | Geology | Jenna Dohman | [] | Thesis | 12 Sep 2019 |
| LARGE SPONGES IN THE PHOSPHORIA FORMATION, WYOMING: THE PERMIAN GLASS FACTORY OF WESTERN LAURENTIA | Idaho State University | Geology | William C. Moynihan | [] | Thesis | 12 Sep 2019 |
| Assessing fluctuation in salmon abundance over the past 14,000 years in Larson Lake, Alaska | Idaho State University | Geology | Zachery R. Van Orsdel | [] | Thesis | 9 Dec 2019 |
| Holocene paleoclimatic reconstructions of the northern Rocky Mountains as determined from stable isotope analysis of carbonate minerals and organic matter in sediments from Morrison Lake, MT | Idaho State University | Geology | Joseph E. Thomas | [] | Thesis | 9 Dec 2019 |
| Investigation of structural style within the Sevier fold-thrust belt along the southwesternboundary of the Lemhi arch, central Idaho | Idaho State University | Geology | Leslie M. Montoya | [] | Thesis | 13 Dec 2019 |
| Modeling and Visualizing Ecosystem Services for 3D Urban Planning | Idaho State University | Geology | Xingyue Yang | [] | Thesis | 15 Apr 2020 |
| Habitability Potential of Enceladus: An Analog Study of the LōʻihiSeamount System in Hawai’i | Idaho State University | Geology | Angela H. Garcia | [] | Thesis | 16 Apr 2020 |
| Geographic Information Science | Idaho State University | Geology | Thomas Calton | [] | Thesis | 16 Apr 2020 |
| Stream drying controls in semi-arid headwater streams: baseflow, topographic metrics, and diel cycles | Idaho State University | Geology | Sara R. Warix | [] | Thesis | 8 May 2020 |
| Surficial geologic mapping and cosmogenic chronology of Pioneer Mountains glaciation and the Big Lost River floods, Pioneer Mountains and eastern Snake River Plain, Idaho | Idaho State University | Geology | Braedon M. Warner | [] | Thesis | 11 May 2020 |
| Geologic mapping, stratigraphy, and detrital zircon geochronology of the southeastern Borah Peak horst, Custer County, Idaho: Age reassignment and correlation of Neoproterozoic to Lower Paleozoic strata | Idaho State University | Geology | Jacob Milton | [] | Thesis | 21 May 2020 |
| Influences of Tectonic and Geomorphic Processes on Fault Scarp Height Variability in an Extensional Tectonic Terrane, Teton Fault, Wyoming | Idaho State University | Geology | Kyla Grasso | [] | Thesis | 21 May 2020 |
| Water-driven Basalt Alteration: Kilauea, Hawai’i as an Analog for Mars | Idaho State University | Geology | Stacy Henderson | [] | Thesis | 17 Sep 2020 |
| Pennsylvanian through Triassic Sedimentary Provenance of the Phosphoria Formation and Bounding Strata, as Told by Detrital Zircons | Idaho State University | Geology | Cody W. Allen | [] | Thesis | 8 Jun 2021 |
| Alluvial fan morphology, chronology, and faulting along the southern Beaverhead Range, Idaho: a record of late Pleistocene faulting and climate variation | Idaho State University | Geology | Emma S. Collins | [] | Thesis | 29 Jul 2021 |
| TOPOGRAPHIC EVOLUTION AND SURFICIAL GEOLOGY OF REYNOLDS
CREEK CRITICAL ZONE OBSERVATORY, SOUTHWEST IDAHO | Idaho State University | Geology | Logan W. Mahoney | [] | Thesis | 8 Dec 2022 |
| Using Uncrewed Aircraft Systems to Create 3D Maps and Suitability Models of Golden Eagle
Nesting Sites | Idaho State University | Geology | Emma Gregory | [] | Thesis | 12 Dec 2022 |
| A balanced cross section and kinematic model for the Early Cretaceous fold-thrust beltof central Idaho | Idaho State University | Geology | Edvin C. Porter | [] | Thesis | 12 Dec 2022 |